MON AFT SIR JOSEPH WARD SALVER |
|
| Category: |
MONDAY AFT |
|
| Date: |
4-August-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
APE1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 3304 | A | 7649 | A | Anna Bullen/Thelma Hall | 58.33 | 1 | 40 |
| 5 | 15004 | A | 9722 | A | Julie Sadler/Patrick Kennedy | 57.53 | 2 | 30 |
| 11 | 50293 | A | 6520 | A | Shirley Monk/Alison Fox | 57.45 | 3 | 20 |
| 13 | 6272 | A | 49396 | A | Diane Findlay/Eamon Jackson | 56.89 | 4 | 10 |
| 6 | 58999 | A | 59102 | A | Lois Stapleton/Emmy Haima van der Wal | 55.29 | 5 | |
| 7 | 1455 | A | 1562 | A | Barbara Allison/Jill Anderson | 53.21 | 6 | |
| 8 | 49420 | A | 26327 | A | Brian Breeze/Alex McGarry | 52.32 | 7 | |
| 12 | 58703 | A | 58708 | A | Maureen Broome/Margaret Mills | 51.52 | 8 | |
| 9 | 32143 | SR | 50496 | SR | Marlene Collins/Robyn Gordon | 45.19 | 9 | |
| 4 | 4153 | A | 99029 | G | Elsie Claydon/B Lamb | 42.47 | 10 | |
| 1 | 99006 | G | 99031 | G | L Davies/B Bannehr | 39.18 | 11 | |
| 10 | 50741 | SR | 7244 | A | Metty Warnaar/Meg Gowan | 38.30 | 12 | |
| 3 | 99999 | | 99999 | | Phantom | 0.00 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 48947 | A | 49433 | A | Ruth Dooley/Patricia Joyce | 62.41 | 1 | 40 |
| 13 | 10307 | A | 4985 | A | Diane Leeming/Marian Dallison | 60.33 | 2 | 30 |
| 8 | 51796 | SR | 10959 | A | Hermina Van Lieshout/Arda Hogendoorn | 54.51 | 3 | 20 |
| 3 | 196 | G | 195 | G | B Dickson/S Crossland | 50.17 | 4 | 10 |
| 7 | 10141 | A | 50638 | A | Prue Larnder/Anne Hunt | 50.00 | 5 | |
| 10 | 50233 | SR | 48921 | A | Julie Palmer/Jo Hanna | 48.61 | 6 | |
| 2 | 99017 | G | 17901 | A | Ruby Jones/Beryl Bence | 48.00 | 7 | |
| 5 | 25399 | SR | 23649 | A | Naomi Hannah-Brown/Barbara Pedersen | 47.40 | 8 | |
| 9 | 8792 | A | 20990 | G | Peter Howard/Mohinda Sachdev | 46.70 | 9 | |
| 1 | 59824 | G | 20988 | G | Miss Sara M Daly/J O"Malley | 46.09 | 10 | |
| 11 | 99072 | G | 99059 | G | Ross Underwood/John Downes | 43.49 | 11 | |
| 12 | 21275 | B | 13594 | SR | Hugh Diver/Jan Diver | 43.06 | 12 | |
| 4 | 48413 | A | 59047 | SR | Patricia Boot/Rata Haines | 40.89 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|