THURS.RESTRICTED HANDICAP PRS |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
31-July-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
APC1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 6075 | A | 58649 | A | Jane Skipper/John Skipper | 61.34 | 1 | 40 |
| 1 | 23462 | G | 25361 | A | MS L DOW/Doreen Ambrose | 57.87 | 2 | 27 |
| 5 | 58794 | A | 58743 | A | Beverley Evans/John Evans | 53.24 | 3 | 13 |
| 9 | 61593 | SR | 60949 | SR | Richard Carr/Andrew Skerrett | 51.16 | 4 | |
| 2 | 21233 | A | 58599 | A | Robert Elson/Jacqueline Waters | 49.77 | 5 | |
| 8 | 30733 | SR | 26337 | SR | Deborah Senior/Fiona Smith | 48.61 | 6 | |
| 4 | 49554 | A | 27870 | A | Chris Bras/Paul Yaxley | 47.45 | 7 | |
| 3 | 16769 | A | 69535 | SR | David Thomas/Jocelyn Baird | 40.28 | 8= | |
| 6 | 14566 | SR | 23618 | SR | Roz Perry-Weir/Jo Powell | 40.28 | 8= | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 58717 | A | 14069 | A | Mary McKenzie/Janice Quigley | 59.26 | 1 | 40 |
| 6 | 15163 | SR | 66563 | SR | Margaret Scott/Lindsay Scott | 59.03 | 2 | 27 |
| 2 | 50230 | A | 58852 | A | Anne Beckingsale/Jennifer Mayne | 56.48 | 3 | 13 |
| 4 | 17228 | SR | 26321 | SR | Kevin McMenamin/Kathy Clarke | 55.32 | 4 | |
| 8 | 62949 | SR | 50671 | SR | Fione Martin/Ann Fraser | 50.69 | 5 | |
| 9 | 49368 | SR | 62948 | SR | Maree Hamilton/Bryan Martin | 50.46 | 6 | |
| 1 | 48981 | A | 49402 | A | Kirsten Taylor/Erica Tie | 49.77 | 7 | |
| 3 | 25383 | B | 27876 | B | Christine Soutar/Joan Crowe | 35.65 | 8 | |
| 7 | 21219 | SR | 50631 | SR | Murray Scott/Clare Mouat | 33.33 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|