WED INTERMEDIATE 2ND LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
30-July-2008 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
APA1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 29649 | B | 23619 | B | Kathryn Andrews/Anita Hindmarsh | 61.28 | 1 | 40 |
| 5 | 31662 | C | 31665 | B | Judy Chambers/Jim Sinclair | 60.88 | 2 | 27 |
| 6 | 30739 | B | 30741 | B | Geoffery Cane/Noel Langdon | 56.25 | 3 | 13 |
| 3 | 32124 | B | 29621 | B | Ian Beattie/Jenny Vartha | 52.32 | 4 | |
| 2 | 30748 | B | 33648 | B | Gwyneth Hopkins/Jan Davison | 48.13 | 5 | |
| 1 | 21225 | B | 72048 | B | Hugh Thomson/Hilary Edmunds | 43.82 | 6 | |
| 9 | 19228 | B | 26325 | B | June Heeney/Helen O'Donnell | 43.71 | 7 | |
| 8 | 33693 | NM | 33650 | B | Nigel Taylor/Suzanne Taylor | 42.69 | 8 | |
| 4 | 26363 | B | 27833 | B | John McKenzie/Sue Winchester | 40.02 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 58687 | B | 58607 | B | Tony Lee/Margaret Lee | 56.65 | 1 | 40 |
| 5 | 23654 | B | 23652 | B | Diane Kerr/Barry Kerr | 56.10 | 2 | 27 |
| 9 | 48918 | B | 25345 | B | Vin Hall/Peter Langdale-Hunt | 54.71 | 3 | 13 |
| 8 | 48438 | B | 30747 | B | Hana Newman/Ngaire Carson | 52.33 | 4 | |
| 1 | 30771 | B | 58880 | B | Sandra Peter/Jill Bowden | 51.79 | 5 | |
| 6 | 30782 | B | 31654 | B | Stephanus Schoeman/Kathy Pearce | 47.42 | 6 | |
| 4 | 21023 | B | 26331 | B | Rodney Blee/Chris Jones | 41.62 | 7 | |
| 2 | 30587 | C | 30586 | B | Catherine Wilkie/Kate Sanders | 39.39 | 8 | |
| 7 | 33641 | C | 99900 | G | Kay Cunneen/Kevin | 0.00 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|