FRIDAY HANDICAP PAIRS


Category: FRIDAY
Date: 25-July-2008
Section:Almond
Data Entry: Raw Scores
Reference: AOR1

North/South
PairAssociation Numbers NamesScorePlacePts
1421266A 14759A Terri McFedries/Alrita Hooper 61.00 1=38
1814922SR11748A Val Russel/Kath McLean 61.00 1=38
1617214G 10965SRMrs G M Turner/James Sutherland 60.42 3 30
1321230SR 9722A John Naysmith/Patrick Kennedy 59.08 4 25
415805G 88013A Tom Smith/Kathy Collins 58.92 5 21
2549420A 26327A Brian Breeze/Alex McGarry 58.08 6 16
2118848A 7649A Myra Young/Thelma Hall 57.25 7 11
1532124B 30760B Ian Beattie/Harsha Sirisena 56.42 8 6
2459537G 59807A Mrs Hans Evenbly/Kim Prescott 55.58 9
1012091B 33643B Lynley Cullinane/Veronica McGirr 55.0010
118600A 27847A Margaret Poorter/Julia Thomas 51.8311
2217462G 59585G Mrs P F Vincent/Tony Crow 51.7512
6 4060A 5623A Alison Claridge/Daphne Drewery 51.0013
318655A 58710A Pam Woolf/Barry Smart 49.0014
299060G 21215A Annette Chapman/Eileen Newburn 48.6715
1248900A 48585A Don Cocks/Dianne East 48.0016
558670B 58665B Lorna Szentivanyi/Joyce McMillan 44.6717
1915752SR 7244A Margaret.F Smith/Meg Gowan 43.0818
1188018A 99026G Neroli Duff/MARGARET KNOWLES 42.4219
2058660SR17682A Meg Davidson/Alison Wanty 42.1720
927839B 88025A Janet Swanson/Lita Ireland 41.8321
733644B 10867B Val Rankin/Anna Reid 41.0022=
1749426A 49409B Nan Doughty/Dawn Paterson 41.0022=
2399006G 99031G L Davies/B Bannehr 39.5024
850741SR58790SRMetty Warnaar/Betty Trigwell 31.3325
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
2250666A 71045A Graham Beirne/Kevin Petrie 64.92 1 40
550298SR50233SRJan Cunningham/Julie Palmer 59.42 2 35
1149433A 48947A Patricia Joyce/Ruth Dooley 56.83 3 30
1321281A 88066SRJill Gillespie/Rana Simes 55.75 4 25
199066G 48986A Claude Hunt/Ursula Holden 54.58 5 21
799075G 32178A Lin Clark/Chris.J Clark 53.75 6 16
1950327G 50363G Mrs J L Fiecken/Mrs B Thornley 52.58 7 11
999059G 99072G John Downes/Ross Underwood 52.08 8 6
2523649A 23618SRBarbara Pedersen/Jo Powell 51.00 9
1833690B 33692NMBernie McGirr/Tim Davis 50.6710
8 9011A 18551A Tony Hutton/Noeline Wiseman 50.5811
2310959A 50665A Arda Hogendoorn/Cushla Monty 50.3312
1250638A 99036G Anne Hunt/Shirley Suckling 49.6713
1499900G 6228A J Brown/Jane Ferguson 49.4214
249590A 59015SRGloria Stokes/Helen Angus 49.3315=
649412SR25396B Peg Butterfield/Janice Gray 49.3315=
1630750C 49328SRRonise Flavell/Anita Blake 49.0017
458687B 58607B Tony Lee/Margaret Lee 48.3318
1521024G 6310SRR Buckenham/Jen Fisher 47.4219
1721217A 12477A Lynda Downes/Roberta Morton 45.4220
2148479A 59052A Margaret Watkins/Phyllis Glover 45.0021
2499900G 99900G M Holland/P Hancock 44.7522
321229SR21232SRBarbara Naysmith/Pauline Davies 44.5023
2099062G 51796SRH Nieuwdorp/Hermina Van Lieshout 39.5824
1025342B 5501A Philippa Foulds/Jan Dollan 35.7525
Assigned Scores: None
Adjustments: None
Substitutes: None