THURS.RESTRICTED HANDICAP PRS |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
24-July-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AOQ4 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 58781 | A | 58743 | A | Barbara Gordon/John Evans | 56.33 | 1 | 40 |
| 8 | 32148 | SR | 11527 | SR | Anne McMenamin/Carmel McGoldrick | 54.97 | 2 | 27 |
| 3 | 31656 | B | 50314 | SR | Jenny Carr/Jane Doig | 54.86 | 3 | 13 |
| 4 | 25391 | SR | 25399 | SR | Priscilla Bloy/Naomi Hannah-Brown | 53.29 | 4 | |
| 1 | 62949 | SR | 49368 | SR | Fione Martin/Maree Hamilton | 51.18 | 5 | |
| 9 | 30733 | SR | 26337 | SR | Deborah Senior/Fiona Smith | 50.43 | 6 | |
| 2 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 48.53 | 7 | |
| 10 | 49448 | SR | 49493 | SR | Alice Langley/Eric Claydon | 46.26 | 8 | |
| 7 | 25345 | B | 23619 | B | Peter Langdale-Hunt/Anita Hindmarsh | 42.92 | 9 | |
| 6 | 50631 | SR | 21275 | B | Clare Mouat/Hugh Diver | 41.24 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 11054 | A | 59701 | A | Colin Marshall/Donald McKenzie | 67.44 | 1 | 40 |
| 9 | 52421 | SR | 17282 | SR | Horst Niclaus/Nina Mogridge | 56.76 | 2 | 27 |
| 5 | 58717 | A | 14069 | A | Mary McKenzie/Janice Quigley | 56.22 | 3 | 13 |
| 7 | 25358 | SR | 55118 | SR | Rachel Dobson/Ray Nicholson | 52.80 | 4 | |
| 4 | 25373 | SR | 25371 | SR | Kirstie Kennington/Rex Green | 50.05 | 5 | |
| 10 | 81037 | SR | 32143 | SR | Nancy Todd/Marlene Collins | 49.92 | 6 | |
| 3 | 23618 | SR | 14566 | SR | Jo Powell/Roz Perry-Weir | 44.36 | 7 | |
| 6 | 15163 | SR | 13594 | SR | Margaret Scott/Jan Diver | 44.07 | 8 | |
| 1 | 50671 | SR | 62948 | SR | Ann Fraser/Bryan Martin | 41.59 | 9 | |
| 8 | 66563 | SR | 21219 | SR | Lindsay Scott/Murray Scott | 36.78 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|