THURS.RESTRICTED HANDICAP PRS |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
24-July-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AOQ2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 25385 | A | 10015 | A | Fiona Temple/John Kruiniger | 61.73 | 1 | 40 |
| 5 | 48461 | A | 49402 | A | Lyn Mould/Erica Tie | 59.81 | 2 | 30 |
| 7 | 18600 | A | 18536 | A | Margaret Poorter/Linda Smolar | 54.04 | 3 | 20 |
| 11 | 49413 | A | 88025 | A | Alison Chamberlain/Lita Ireland | 52.69 | 4 | 10 |
| 3 | 18553 | A | 19254 | A | Carol Singh/Diane Phelan | 52.50 | 5 | |
| 4 | 26328 | A | 58931 | A | Martin Gimpl/Garry Thompson | 50.77 | 6 | |
| 2 | 18552 | A | 49488 | A | Shangar Singh/Peter Jameson | 46.73 | 7 | |
| 8 | 27847 | A | 25364 | A | Julia Thomas/David Marshall | 46.15 | 8 | |
| 9 | 88062 | A | 88013 | A | Graham Thiele/Kathy Collins | 44.42 | 9 | |
| 6 | 33692 | NM | 57561 | SR | Tim Davis/David Cook | 43.85 | 10 | |
| 10 | 49426 | A | 49427 | A | Nan Doughty/Margaret McFie | 37.31 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 49550 | A | 14602 | A | Desmond Taylor/Karen Harris | 59.81 | 1 | 40 |
| 5 | 58723 | A | 21266 | A | Maurice Robinson/Terri McFedries | 59.23 | 2 | 30 |
| 6 | 50446 | A | 50499 | A | Cathy McPherson/Neil McPherson | 53.46 | 3 | 20 |
| 2 | 27838 | SR | 27837 | SR | James Gillanders/Michelle Gan | 52.89 | 4 | 10 |
| 8 | 58949 | A | 58950 | A | Richard Lapthorne/Charles Lapthorne | 51.15 | 5 | |
| 4 | 48947 | A | 49420 | A | Ruth Dooley/Brian Breeze | 49.62 | 6 | |
| 10 | 48413 | A | 49546 | SR | Patricia Boot/Joyce Blaikie | 49.04 | 7 | |
| 3 | 26320 | A | 26319 | A | Pam Whitehead/Marion Coburn | 47.31 | 8 | |
| 11 | 50208 | A | 16477 | A | Rosemary Smart/Lex Franklin | 44.81 | 9 | |
| 7 | 14495 | A | 25336 | A | Max Robb/Toby Gordon | 41.73 | 10 | |
| 9 | 50723 | SR | 17901 | A | Maxine Webb/Beryl Bence | 40.96 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|