SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
22-July-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AOK3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 11054 | A | 59701 | A | Colin Marshall/Donald McKenzie | 60.51 | 1 | 40 |
| 4 | 58796 | A | 58743 | A | David Riley/John Evans | 59.09 | 2 | 30 |
| 8 | 71905 | A | 58888 | A | Lee Asher-Simpson/Chris Ascroft | 58.54 | 3 | 20 |
| 2 | 26349 | A | 49345 | A | Chris Abbott/John Fountain | 54.84 | 4 | 10 |
| 3 | 25350 | A | 25349 | A | David Skipper/Daniel Skipper | 54.31 | 5 | |
| 6 | 58717 | A | 59747 | A | Mary McKenzie/Joan Small | 53.84 | 6 | |
| 11 | 49550 | A | 49327 | A | Desmond Taylor/Liz Fitzgerald | 52.40 | 7 | |
| 10 | 21266 | A | 27847 | A | Terri McFedries/Julia Thomas | 51.64 | 8 | |
| 5 | 4772 | A | 17578 | A | Beverley Crofts/Sheila Walker | 51.30 | 9 | |
| 7 | 17279 | A | 17280 | A | Sue Lee/Kathy Cowan | 49.83 | 10 | |
| 12 | 49337 | SR | 11527 | SR | Denise Frater/Carmel McGoldrick | 47.44 | 11 | |
| 9 | 18600 | A | 18536 | A | Margaret Poorter/Linda Smolar | 40.87 | 12 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 9 | 3 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 49350 | A | 25385 | A | Jane Lennon/Fiona Temple | 54.42 | 1 | 40 |
| 8 | 16646 | A | 11903 | A | Tony Taylor/Tina McVeigh | 54.06 | 2 | 30 |
| 4 | 57828 | A | 56693 | SR | Ian Grover/Alan Dyer | 51.56 | 3 | 20 |
| 2 | 21233 | A | 14495 | A | Robert Elson/Max Robb | 50.19 | 4 | 10 |
| 11 | 19888 | A | 59008 | A | Peter O'Boyle/Victor Paul | 48.85 | 5 | |
| 3 | 58710 | A | 16215 | A | Barry Smart/Frank Stewart | 47.94 | 6 | |
| 6 | 16536 | A | 58967 | A | Alison Switalla/Ann Camfield | 45.78 | 7 | |
| 9 | 26320 | A | 26319 | A | Pam Whitehead/Marion Coburn | 44.83 | 8 | |
| 12 | 50569 | SR | 50570 | C | Judith Sutherland/Tracey Mitchell | 44.40 | 9 | |
| 1 | 58723 | A | 14602 | A | Maurice Robinson/Karen Harris | 43.11 | 10 | |
| 10 | 50693 | A | 50694 | A | Henry Zelas/Karen Zelas | 40.69 | 11 | |
| 5 | 18551 | A | 9011 | A | Noeline Wiseman/Tony Hutton | 40.32 | 12 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 3 | 3 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|