SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
22-July-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AOK2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 18173 | A | 18654 | A | John Wignall/Kris Wooles | 60.52 | 1 | 40 |
| 2 | 59085 | A | 11321 | A | Bill van den Berg/Jim McBride | 56.05 | 2 | 30 |
| 8 | 18655 | A | 49396 | A | Pam Woolf/Eamon Jackson | 53.60 | 3 | 20 |
| 1 | 58560 | A | 59550 | A | Jan Miles/Matthew Cromey | 53.03 | 4 | 10 |
| 5 | 58650 | A | 58620 | A | David Mikaera/Les Frater | 52.40 | 5 | |
| 7 | 14652 | SR | 17193 | A | Merle George/Nicola Gourlay | 49.87 | 6 | |
| 11 | 59153 | SR | 58706 | A | Quentin Smith/Andrew Graham | 46.47 | 7 | |
| 6 | 3220 | A | 9512 | A | Gillian Bryant/Carly Jones | 45.16 | 8 | |
| 12 | 1398 | SR | 18176 | A | Sulochna Humphrey/Betty Wignall | 43.02 | 9 | |
| 4 | 16892 | A | 58632 | A | Margot Thomson/Kathleen Skelton | 42.68 | 10 | |
| 10 | 19875 | SR | 50208 | A | Judy Honeybone/Rosemary Smart | 42.31 | 11 | |
| 9 | 24939 | SR | 63538 | A | Gray Renwick/Tracey Lang | 41.07 | 12 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 9 | 1 | Average Plus |
| 8 | 4 | Average Plus |
| 12 | 19 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 12 | 32143 | SR | 48986 | A | Marlene Collins/Ursula Holden | 59.79 | 1 | 40 |
| 4 | 1722 | A | 52661 | A | Joy Ashworth/Geoff Pote | 57.29 | 2 | 30 |
| 11 | 49361 | A | 59093 | A | Kath Crabb/Keith Guthrie | 56.35 | 3 | 20 |
| 1 | 49554 | A | 49555 | A | Chris Bras/Meladey Bras | 54.56 | 4 | 10 |
| 6 | 18848 | A | 10157 | A | Myra Young/Ayleen Laugesen | 54.26 | 5 | |
| 2 | 23618 | SR | 23649 | A | Jo Powell/Barbara Pedersen | 50.99 | 6 | |
| 9 | 17189 | A | 50751 | A | Michael Hume/Rose Hurst | 50.93 | 7 | |
| 3 | 8792 | A | 57561 | SR | Peter Howard/David Cook | 49.51 | 8 | |
| 5 | 6228 | A | 21281 | A | Jane Ferguson/Jill Gillespie | 49.08 | 9 | |
| 7 | 58949 | A | 21282 | A | Richard Lapthorne/Kelvin Tibble | 48.46 | 10 | |
| 8 | 58781 | A | 17901 | A | Barbara Gordon/Beryl Bence | 44.47 | 11 | |
| 10 | 18552 | A | 18626 | A | Shangar Singh/Helen Curd-McCullough | 40.69 | 12 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 4 | 1 | Average Plus |
| 1 | 4 | Average Plus |
| 12 | 19 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|