MON SENIOR RESERVE 2ND LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
21-July-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AOJ1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 65.74 | 1 | 40 |
| 2 | 21224 | SR | 23671 | SR | Judy Harrison/Carol Williams | 60.61 | 2 | 30 |
| 11 | 21230 | SR | 21229 | SR | John Naysmith/Barbara Naysmith | 57.87 | 3 | 20 |
| 6 | 49416 | SR | 49412 | SR | Margaret Kelso/Peg Butterfield | 54.86 | 4 | 10 |
| 8 | 71920 | SR | 48920 | SR | Susan Whitty/Mary Morrison | 51.62 | 5 | |
| 3 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 50.46 | 6 | |
| 5 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 50.23 | 7 | |
| 10 | 25398 | SR | 27877 | SR | Elizabeth Harrison/Diana McMurtrie | 42.42 | 8 | |
| 7 | 26323 | SR | 19943 | SR | Bernard Chidgey/Bruce Church | 41.90 | 9 | |
| 4 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 37.73 | 10 | |
| 1 | 48932 | SR | 13594 | SR | Florence Skilton/Jan Diver | 36.81 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 19232 | SR | 37722 | SR | Cathy Bouma/Roxanna Smith | 57.91 | 1 | 40 |
| 11 | 17256 | SR | 17254 | SR | Elizabeth Alabaster/John Alabaster | 53.63 | 2 | 30 |
| 2 | 21220 | SR | 25342 | B | Robin Denley/Philippa Foulds | 52.14 | 3= | 15 |
| 8 | 26337 | SR | 26352 | SR | Fiona Smith/Jan Stupples | 52.14 | 3= | 15 |
| 7 | 25371 | SR | 26353 | B | Rex Green/Simon Fenwick | 51.71 | 5 | |
| 6 | 29501 | SR | 33635 | SR | Dawn Davidson/Brian Smith | 51.50 | 6 | |
| 5 | 56360 | SR | 14652 | SR | Errol Monson/Merle George | 47.01 | 7 | |
| 4 | 49552 | SR | 49553 | SR | Margaret A Smith/Raema Cormack | 46.37 | 8 | |
| 1 | 13261 | SR | 23666 | SR | Jennifer Harrison/Patricia Wilson | 45.51 | 9 | |
| 9 | 18688 | SR | 19935 | SR | Ann Cunningham/Anne Abel | 42.09 | 10 | |
| 10 | 99999 | | 99999 | | Phantom | 0.00 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Rex Green for Naomi Hannah-Brown
|
|
|