FRIDAY HANDICAP PAIRS


Category: FRIDAY
Date: 18-July-2008
Section:Almond
Data Entry: Raw Scores
Reference: AOG1

North/South
PairAssociation Numbers NamesScorePlacePts
927839B 88025A Janet Swanson/Lita Ireland 60.87 1 40
299060G 21215A Annette Chapman/Eileen Newburn 60.42 2 35
2259537G 59585G Mrs Hans Evenbly/Tony Crow 59.69 3 30
2118848A 7649A Myra Young/Thelma Hall 56.43 4 25
318655A 58710A Pam Woolf/Barry Smart 56.07 5 21
1421266A 17578A Terri McFedries/Sheila Walker 54.71 6 16
799030G 58797A Doreen Davies/Stella Butcher 54.35 7 11
1118600A 27847A Margaret Poorter/Julia Thomas 53.44 8 6
2458703A 58708A Maureen Broome/Margaret Mills 53.17 9
2014922SR11748A Val Russel/Kath McLean 51.0910
1849420A 26327A Brian Breeze/Alex McGarry 50.7311
2350360A 17462G Lyall Smith/Mrs P F Vincent 49.6412
1248900A 48585A Don Cocks/Dianne East 48.1913
6 4060A 1538A Alison Claridge/Jean Anderson 47.8314
13 1990A 17214G Beverley Barlow/Mrs G M Turner 47.3715
1532124B 30760B Ian Beattie/Harsha Sirisena 47.1916
1915752SR 7244A Margaret.F Smith/Meg Gowan 46.7417
1012091B 33643B Lynley Cullinane/Veronica McGirr 45.5618
455673B 59061G Bev Brain/Janice Pocock 45.2019
858790SR50741SRBetty Trigwell/Metty Warnaar 45.1120
558670B 58665B Lorna Szentivanyi/Joyce McMillan 44.2021
16 3909G 12496G Rhonda Chapman/Lois Mottram 42.7522
1749426A 49409B Nan Doughty/Dawn Paterson 39.9523
125396B 25384B Janice Gray/Jane Hill 39.3124
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
350666A 71045A Graham Beirne/Kevin Petrie 66.76 1 40
2310959A 50665A Arda Hogendoorn/Cushla Monty 62.41 2 35
2221281A 88066SRJill Gillespie/Rana Simes 61.96 3 30
199066G 48986A Claude Hunt/Ursula Holden 56.98 4 25
1721217A 12477A Lynda Downes/Roberta Morton 56.16 5 21
8 9011A 18551A Tony Hutton/Noeline Wiseman 55.34 6 16
449433A 48947A Patricia Joyce/Ruth Dooley 54.80 7 11
1648479A 59052A Margaret Watkins/Phyllis Glover 53.62 8 6
699026G 88018A MARGARET KNOWLES/Neroli Duff 51.81 9
1321230SR 9722A John Naysmith/Patrick Kennedy 50.9110
249590A 59015SRGloria Stokes/Helen Angus 50.8211=
999059G 99072G John Downes/Ross Underwood 50.8211=
750638A 99036G Anne Hunt/Shirley Suckling 48.5513=
2048921A 50233SRJo Hanna/Julie Palmer 48.5513=
1599900G 99900G M Holland/P hancock 48.1915
1999062G 51796SRH Nieuwdorp/Hermina Van Lieshout 46.3816
599900G 99011G B. Smart/Pauline Bishop 45.8317
2425346B 25345B Shirley Jeppe/Peter Langdale-Hunt 45.0218
1199900G 15028A M Hill/Myra Samuels 43.9319
2199073G 23456G Lesley Gair/Peg Calder 43.3920
1033644B 10867B Val Rankin/Anna Reid 42.0321
1849323B 49322B Mary Mullins/Mary Kinnaird 40.4922
1430750C 1527A Ronise Flavell/Lynn Anderson 38.8623
1249328SR49348A Anita Blake/Judy Giles 36.4124
Assigned Scores: None
Adjustments: None
Substitutes: None