MON SENIOR RESERVE 2ND LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
14-July-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
ANZ1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 60.39 | 1 | 40 |
| 1 | 27848 | SR | 33642 | SR | Janet Keen/Linda Duncan | 56.54 | 2 | 30 |
| 6 | 13261 | SR | 23666 | SR | Jennifer Harrison/Patricia Wilson | 55.00 | 3 | 20 |
| 2 | 49553 | SR | 49552 | SR | Raema Cormack/Margaret A Smith | 53.85 | 4 | 10 |
| 9 | 26323 | SR | 19943 | SR | Bernard Chidgey/Bruce Church | 52.31 | 5 | |
| 11 | 21237 | SR | 21230 | SR | Trish Tucker/John Naysmith | 50.00 | 6 | |
| 3 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 46.54 | 7= | |
| 4 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 46.54 | 7= | |
| 10 | 26352 | SR | 29687 | B | Jan Stupples/Mark Paget | 44.23 | 9 | |
| 8 | 14652 | SR | 56360 | SR | Merle George/Errol Monson | 43.08 | 10 | |
| 7 | 48932 | SR | 13594 | SR | Florence Skilton/Jan Diver | 41.54 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 17256 | SR | 17254 | SR | Elizabeth Alabaster/John Alabaster | 60.96 | 1 | 40 |
| 7 | 29501 | SR | 33635 | SR | Dawn Davidson/Brian Smith | 59.42 | 2 | 30 |
| 1 | 57561 | SR | 19081 | G | David Cook/Greg Buzzard | 56.73 | 3 | 20 |
| 5 | 27877 | SR | 25398 | SR | Diana McMurtrie/Elizabeth Harrison | 54.62 | 4 | 10 |
| 3 | 23618 | SR | 14566 | SR | Jo Powell/Roz Perry-Weir | 53.08 | 5 | |
| 6 | 18688 | SR | 19935 | SR | Ann Cunningham/Anne Abel | 49.62 | 6 | |
| 2 | 26353 | B | 25399 | SR | Simon Fenwick/Naomi Hannah-Brown | 48.27 | 7 | |
| 4 | 21220 | SR | 50314 | SR | Robin Denley/Jane Doig | 46.35 | 8 | |
| 10 | 26337 | SR | 26336 | SR | Fiona Smith/Glynn Smith | 40.96 | 9 | |
| 8 | 27868 | SR | 27867 | SR | Tada Wada/Mitsuko Wada | 40.39 | 10 | |
| 11 | 21232 | SR | 21229 | SR | Pauline Davies/Barbara Naysmith | 39.62 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|