INT. OXFORD LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
14-July-2008 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
ANY1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 30737 | B | 29686 | B | Jude Cockle/Vivienne Parker | 60.65 | 1 | 40 |
| 9 | 48996 | B | 48995 | B | Trish Jennings/Gillian Burlton | 60.42 | 2 | 27 |
| 3 | 21263 | B | 29681 | C | Val Everett/Kay Goodman | 58.80 | 3 | 13 |
| 1 | 30727 | B | 32163 | B | Faye Merritt/Murray Jenkins | 54.86 | 4 | |
| 2 | 30734 | B | 30729 | B | Bernice Young/Helen Gardner | 48.84 | 5= | |
| 10 | 32156 | C | 29691 | C | Sue Ryder/Kerry Ford | 48.84 | 5= | |
| 5 | 18558 | B | 14647 | B | Jan van Dyk/Dale Sheehan | 46.53 | 7 | |
| 4 | 25342 | B | 33650 | B | Philippa Foulds/Suzanne Taylor | 42.13 | 8 | |
| 7 | 30732 | B | 21275 | B | Neill Rumble/Hugh Diver | 40.74 | 9 | |
| 6 | 30753 | B | 30749 | B | Kerrie Mould/Sarah Garland | 38.19 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 10 | 19237 | B | 19233 | B | Lynda Richardson/Mary Skilton | 59.95 | 1 | 40 |
| 2 | 30760 | B | 29658 | C | Harsha Sirisena/Steve Betts | 55.79 | 2 | 27 |
| 4 | 23654 | B | 23652 | B | Diane Kerr/Barry Kerr | 55.32 | 3 | 13 |
| 8 | 25379 | B | 23655 | B | Daphne Govan/Jill Sanders | 54.17 | 4 | |
| 5 | 17313 | B | 17296 | B | Rosemary McElrea/Janet Dorset | 51.62 | 5 | |
| 6 | 19258 | B | 18618 | B | Irene McGahey/Elaine Petrie | 49.31 | 6 | |
| 7 | 21278 | B | 26363 | B | Mary Fraher/John McKenzie | 48.61 | 7 | |
| 3 | 33634 | C | 29617 | C | Jan Lenton/Roger Vartha | 44.68 | 8 | |
| 9 | 30782 | B | 30746 | B | Stephanus Schoeman/Linda White | 43.75 | 9 | |
| 1 | 48514 | B | 14661 | B | Dennis Soanes/Carol Ford | 36.81 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|