INT. OXFORD LADDER


Category: INTERMEDIATE
Date: 14-July-2008
Section:Blue
Data Entry: Raw Scores
Reference: ANY1

North/South
PairAssociation Numbers NamesScorePlacePts
830737B 29686B Jude Cockle/Vivienne Parker 60.65 1 40
948996B 48995B Trish Jennings/Gillian Burlton 60.42 2 27
321263B 29681C Val Everett/Kay Goodman 58.80 3 13
130727B 32163B Faye Merritt/Murray Jenkins 54.86 4
230734B 30729B Bernice Young/Helen Gardner 48.84 5=
1032156C 29691C Sue Ryder/Kerry Ford 48.84 5=
518558B 14647B Jan van Dyk/Dale Sheehan 46.53 7
425342B 33650B Philippa Foulds/Suzanne Taylor 42.13 8
730732B 21275B Neill Rumble/Hugh Diver 40.74 9
630753B 30749B Kerrie Mould/Sarah Garland 38.1910
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
1019237B 19233B Lynda Richardson/Mary Skilton 59.95 1 40
230760B 29658C Harsha Sirisena/Steve Betts 55.79 2 27
423654B 23652B Diane Kerr/Barry Kerr 55.32 3 13
825379B 23655B Daphne Govan/Jill Sanders 54.17 4
517313B 17296B Rosemary McElrea/Janet Dorset 51.62 5
619258B 18618B Irene McGahey/Elaine Petrie 49.31 6
721278B 26363B Mary Fraher/John McKenzie 48.61 7
333634C 29617C Jan Lenton/Roger Vartha 44.68 8
930782B 30746B Stephanus Schoeman/Linda White 43.75 9
148514B 14661B Dennis Soanes/Carol Ford 36.8110
Assigned Scores: None
Adjustments: None
Substitutes: None