THURSDAY SENIOR PAIRS |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
10-July-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ANU1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 18600 | A | 18536 | A | Margaret Poorter/Linda Smolar | 54.22 | 1 | 40 |
| 10 | 23649 | A | 26327 | A | Barbara Pedersen/Alex McGarry | 52.17 | 2 | 30 |
| 4 | 50208 | A | 14849 | A | Rosemary Smart/Patrick Gleeson | 51.48 | 3 | 20 |
| 2 | 58950 | A | 49320 | A | Charles Lapthorne/Derek Frapwell | 51.37 | 4 | 10 |
| 11 | 9514 | A | 21282 | A | Walt Jones/Kelvin Tibble | 51.22 | 5 | |
| 8 | 21264 | A | 48408 | A | Madge Baker/Sheila Hopkinson | 50.63 | 6 | |
| 3 | 48960 | A | 58556 | A | Ross Alexander/Chris Leith | 50.00 | 7 | |
| 1 | 26353 | B | 14602 | A | Simon Fenwick/Karen Harris | 48.93 | 8 | |
| 7 | 49554 | A | 27854 | A | Chris Bras/Allayne Gray | 47.26 | 9 | |
| 5 | 30749 | B | 57561 | SR | Sarah Garland/David Cook | 44.30 | 10 | |
| 9 | 19254 | A | 49402 | A | Diane Phelan/Erica Tie | 37.01 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Simon Fenwick for Desmond Taylor
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 17795 | A | 49464 | A | Allan Humphreys/Kees de Vocht | 63.78 | 1 | 40 |
| 5 | 9722 | A | 15004 | A | Patrick Kennedy/Julie Sadler | 60.90 | 2 | 30 |
| 4 | 39900 | A | 25336 | A | Kevin Soppet/Toby Gordon | 57.98 | 3 | 20 |
| 10 | 14759 | A | 49348 | A | Alrita Hooper/Judy Giles | 52.67 | 4 | 10 |
| 8 | 16477 | A | 19882 | A | Lex Franklin/Terry Cain | 49.34 | 5 | |
| 11 | 3220 | A | 9512 | A | Gillian Bryant/Carly Jones | 49.11 | 6 | |
| 9 | 63526 | A | 17748 | A | Tony Fitzgerald/Brett Waterfield | 48.44 | 7 | |
| 2 | 29651 | A | 4224 | A | Yvonne Mears/Jill Coberger | 48.05 | 8 | |
| 6 | 17280 | A | 17279 | A | Kathy Cowan/Sue Lee | 46.80 | 9 | |
| 7 | 69561 | A | 14945 | A | Juliet Davanney/Sharyn Silcock | 43.83 | 10 | |
| 1 | 59753 | A | 48461 | A | Anne Deaker/Lyn Mould | 40.55 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|