WED INTERMEDIATE PAIRS


Category: INTERMEDIATE
Date: 9-July-2008
Section:Gold
Data Entry: Raw Scores
Reference: ANP1

North/South
PairAssociation Numbers NamesScorePlacePts
329649B 23619B Kathryn Andrews/Anita Hindmarsh 68.75 1 40
921225B 72048B Hugh Thomson/Hilary Edmunds 59.49 2 27
530739B 30741B Geoffery Cane/Noel Langdon 50.46 3 13
830737B 29686B Jude Cockle/Vivienne Parker 49.77 4
130747B 48438B Ngaire Carson/Hana Newman 48.61 5
423652B 23654B Barry Kerr/Diane Kerr 47.45 6
633634C 29617C Jan Lenton/Roger Vartha 42.59 7
226347C 31665B Peter Verity/Jim Sinclair 41.44 8=
733641C 30782B Kay Cunneen/Stephanus Schoeman 41.44 8=
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
532163B 29691C Murray Jenkins/Kerry Ford 59.95 1 40
433643B 33690B Veronica McGirr/Bernie McGirr 55.09 2=20
621023B 29621B Rodney Blee/Jenny Vartha 55.09 2=20
730759C 27878B Helen Tregenza/Kevin Tregenza 50.46 4
125346B 25345B Shirley Jeppe/Peter Langdale-Hunt 47.69 5
925976B 18515B Valmai Sawers/Marie Boswell 46.99 6
258687B 58607B Tony Lee/Margaret Lee 45.14 7
348918B 26363B Vin Hall/John McKenzie 44.91 8
830771B 58880B Sandra Peter/Jill Bowden 44.68 9
Assigned Scores: None
Adjustments: None
Substitutes: None