WED INTERMEDIATE PAIRS |
|
| Category: |
INTERMEDIATE |
|
| Date: |
9-July-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
ANP1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 29649 | B | 23619 | B | Kathryn Andrews/Anita Hindmarsh | 68.75 | 1 | 40 |
| 9 | 21225 | B | 72048 | B | Hugh Thomson/Hilary Edmunds | 59.49 | 2 | 27 |
| 5 | 30739 | B | 30741 | B | Geoffery Cane/Noel Langdon | 50.46 | 3 | 13 |
| 8 | 30737 | B | 29686 | B | Jude Cockle/Vivienne Parker | 49.77 | 4 | |
| 1 | 30747 | B | 48438 | B | Ngaire Carson/Hana Newman | 48.61 | 5 | |
| 4 | 23652 | B | 23654 | B | Barry Kerr/Diane Kerr | 47.45 | 6 | |
| 6 | 33634 | C | 29617 | C | Jan Lenton/Roger Vartha | 42.59 | 7 | |
| 2 | 26347 | C | 31665 | B | Peter Verity/Jim Sinclair | 41.44 | 8= | |
| 7 | 33641 | C | 30782 | B | Kay Cunneen/Stephanus Schoeman | 41.44 | 8= | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 32163 | B | 29691 | C | Murray Jenkins/Kerry Ford | 59.95 | 1 | 40 |
| 4 | 33643 | B | 33690 | B | Veronica McGirr/Bernie McGirr | 55.09 | 2= | 20 |
| 6 | 21023 | B | 29621 | B | Rodney Blee/Jenny Vartha | 55.09 | 2= | 20 |
| 7 | 30759 | C | 27878 | B | Helen Tregenza/Kevin Tregenza | 50.46 | 4 | |
| 1 | 25346 | B | 25345 | B | Shirley Jeppe/Peter Langdale-Hunt | 47.69 | 5 | |
| 9 | 25976 | B | 18515 | B | Valmai Sawers/Marie Boswell | 46.99 | 6 | |
| 2 | 58687 | B | 58607 | B | Tony Lee/Margaret Lee | 45.14 | 7 | |
| 3 | 48918 | B | 26363 | B | Vin Hall/John McKenzie | 44.91 | 8 | |
| 8 | 30771 | B | 58880 | B | Sandra Peter/Jill Bowden | 44.68 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|