SENIOR PRESIDENT'S LADDER


Category: SENIOR
Date: 8-July-2008
Section:Red
Data Entry: Raw Scores
Reference: ANM2

North/South
PairAssociation Numbers NamesScorePlacePts
559550A 58560A Matthew Cromey/Jan Miles 56.65 1 40
149554A 27870A Chris Bras/Paul Yaxley 55.61 2 30
1359973A 49481A Trish Scott/Dallas Dagg 54.89 3 20
3 1501A 4935A Bruce.K Anderson/Stewart Curtis 52.24 4 10
1259008A 19888A Victor Paul/Peter O'Boyle 52.18 5
658784A 71616A Bryan Walters/Hilary Plunket 51.66 6
448414A 1455A Elizabeth Hawker/Barbara Allison 49.53 7
858615A 58686A Isabel Mitchell/Helen Conroy 48.49 8
749420A 58710A Brian Breeze/Barry Smart 48.29 9
10 4281A 11321A John Coleman/Jim McBride 46.5710
221233A 33642SRRobert Elson/Linda Duncan 45.3211
926319A 26320A Marion Coburn/Pam Whitehead 44.9112
1133692NM25399SRTim Davis/Naomi Hannah-Brown 35.6013
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
858545A 11590A Sharon Jackson/Marje McIver 62.11 1 40
426349A 13085A Chris Abbott/Peter Oakley 61.07 2 30
615313A 16892A Andy Shand/Margot Thomson 58.78 3 20
158669A 14602A David Stephen/Karen Harris 58.26 4 10
1325350A 25349A David Skipper/Daniel Skipper 54.73 5
917280A 17279A Kathy Cowan/Sue Lee 51.72 6
11 6228A 21281A Jane Ferguson/Jill Gillespie 51.04 7
363526A 23659A Tony Fitzgerald/Greg Smith 48.91 8
1233681SR27837SRHarrie Stevens/Michelle Gan 46.99 9
10 5634A 5635A John Drury/Ina Drury 43.1410
7 6520A 50314SRAlison Fox/Jane Doig 42.6211
519254A 48461A Diane Phelan/Lyn Mould 40.9612
258931A 10553A Garry Thompson/Robert Long 37.7313
Assigned Scores: None
Adjustments: None
Substitutes: None