SENIOR PRESIDENT'S LADDER


Category: SENIOR
Date: 8-July-2008
Section:Red
Data Entry: Raw Scores
Reference: ANL2

North/South
PairAssociation Numbers NamesScorePlacePts
149554A 27870A Chris Bras/Paul Yaxley 0.00 1= 8
221233A 33642SRRobert Elson/Linda Duncan 0.00 1= 8
3 1501A 4935A Bruce.K Anderson/Stewart Curtis 0.00 1= 8
448414A 1455A Elizabeth Hawker/Barbara Allison 0.00 1= 8
559550A 58560A Matthew Cromey/Jan Miles 0.00 1= 8
658784A 71616A Bryan Walters/Hilary Plunket 0.00 1= 8
749420A 58710A Brian Breeze/Barry Smart 0.00 1= 8
858615A 58686A Isabel Mitchell/Helen Conroy 0.00 1= 8
926319A 26320A Marion Coburn/Pam Whitehead 0.00 1= 8
10 4281A 11321A John Coleman/Jim McBride 0.00 1= 8
1133692NM25399SRTim Davis/Naomi Hannah-Brown 0.00 1= 8
1259973A 49481A Trish Scott/Dallas Dagg 0.00 1= 8
1359008A 19888A Victor Paul/Peter O'Boyle 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
158669A 14602A David Stephen/Karen Harris 0.00 1= 8
258931A 10553A Garry Thompson/Robert Long 0.00 1= 8
363526A 23659A Tony Fitzgerald/Greg Smith 0.00 1= 8
426349A 13085A Chris Abbott/Peter Oakley 0.00 1= 8
519254A 48461A Diane Phelan/Lyn Mould 0.00 1= 8
615313A 16892A Andy Shand/Margot Thomson 0.00 1= 8
7 6520A 50314SRAlison Fox/Jane Doig 0.00 1= 8
858545A 11590A Sharon Jackson/Marje McIver 0.00 1= 8
917280A 17279A Kathy Cowan/Sue Lee 0.00 1= 8
10 5634A 5635A John Drury/Ina Drury 0.00 1= 8
11 6228A 21281A Jane Ferguson/Jill Gillespie 0.00 1= 8
1225350A 25349A David Skipper/Daniel Skipper 0.00 1= 8
1333681SR27837SRHarrie Stevens/Michelle Gan 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None