SENIOR PRESIDENT'S LADDER


Category: SENIOR
Date: 8-July-2008
Section:Green
Data Entry: Raw Scores
Reference: ANL1

North/South
PairAssociation Numbers NamesScorePlacePts
1 4985A 16699A Marian Dallison/Kay Taylor 0.00 1= 8
259781A 58647A Julia Paton/Pam Rundle 0.00 1= 8
449337SR63521A Denise Frater/Judith Calder 0.00 1= 8
5 3837A 10544A Leonie Cater/Natalie Lofts 0.00 1= 8
627865A 27854A John Irving/Allayne Gray 0.00 1= 8
749397A 49393A Jeanette Shaw/Anne Simpson 0.00 1= 8
849426A 49427A Nan Doughty/Margaret McFie 0.00 1= 8
918600A 18536A Margaret Poorter/Linda Smolar 0.00 1= 8
1050208A 14849A Rosemary Smart/Patrick Gleeson 0.00 1= 8
1119882A 58743A Terry Cain/John Evans 0.00 1= 8
1259109A 59102A Patricia Pagey/Emmy Haima van der Wal 0.00 1= 8
1358856A 58855A Jacqueline Hobbs/Pamela Norfolk 0.00 1= 8
399999 99999 Phantom 0.00 1=
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
159807A 49464A Kim Prescott/Kees de Vocht 0.00 1= 8
2 8792A 18176A Peter Howard/Betty Wignall 0.00 1= 8
316215A 49433A Frank Stewart/Patricia Joyce 0.00 1= 8
448408A 49348A Sheila Hopkinson/Judy Giles 0.00 1= 8
518552A 14724A Shangar Singh/Carla Heslop 0.00 1= 8
659085A 9011A Bill van den Berg/Tony Hutton 0.00 1= 8
712477A 16447A Roberta Morton/Donna Sullivan 0.00 1= 8
858717A 21264A Mary McKenzie/Madge Baker 0.00 1= 8
950669A 18626A Kathryn Tennant/Helen Curd-McCullough 0.00 1= 8
1018551A 1722A Noeline Wiseman/Joy Ashworth 0.00 1= 8
1149320A 50641A Derek Frapwell/Glenda Frapwell 0.00 1= 8
1210307A 1494A Diane Leeming/Ethelwyn Anderson 0.00 1= 8
1349488A 59753A Peter Jameson/Anne Deaker 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None