MON SENIOR RESERVE 2ND LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
7-July-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
ANJ1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 23092 | SR | 26352 | SR | Fiona Rudd/Jan Stupples | 60.42 | 1 | 40 |
| 9 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 58.57 | 2 | 27 |
| 8 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 58.10 | 3 | 13 |
| 7 | 13261 | SR | 23666 | SR | Jennifer Harrison/Patricia Wilson | 53.24 | 4 | |
| 2 | 49553 | SR | 49552 | SR | Raema Cormack/Margaret A Smith | 51.39 | 5 | |
| 1 | 26323 | SR | 19943 | SR | Bernard Chidgey/Bruce Church | 48.84 | 6 | |
| 5 | 48932 | SR | 13594 | SR | Florence Skilton/Jan Diver | 42.36 | 7= | |
| 6 | 21224 | SR | 23671 | SR | Judy Harrison/Carol Williams | 42.36 | 7= | |
| 3 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 34.72 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 29690 | B | 25399 | SR | Andrew Purves/Naomi Hannah-Brown | 60.65 | 1 | 40 |
| 1 | 11527 | SR | 32148 | SR | Carmel McGoldrick/Anne McMenamin | 56.71 | 2 | 27 |
| 8 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 55.09 | 3 | 13 |
| 6 | 56360 | SR | 14652 | SR | Errol Monson/Merle George | 54.40 | 4 | |
| 3 | 49328 | SR | 49546 | SR | Anita Blake/Joyce Blaikie | 53.01 | 5 | |
| 4 | 26337 | SR | 26336 | SR | Fiona Smith/Glynn Smith | 46.30 | 6 | |
| 2 | 21230 | SR | 21237 | SR | John Naysmith/Trish Tucker | 45.14 | 7 | |
| 9 | 48920 | SR | 71920 | SR | Mary Morrison/Susan Whitty | 39.82 | 8 | |
| 5 | 29501 | SR | 33635 | SR | Dawn Davidson/Brian Smith | 38.89 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Andrew Purves for Simon Fenwick
|
|
|