INT. PAIRS |
|
| Category: |
INTERMEDIATE |
|
| Date: |
2-July-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
ANC1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 26347 | C | 31662 | C | Peter Verity/Judy Chambers | 63.15 | 1 | 40 |
| 5 | 30739 | B | 30741 | B | Geoffery Cane/Noel Langdon | 52.18 | 2 | 27 |
| 7 | 25342 | B | 20992 | C | Philippa Foulds/Lois McCallum | 51.49 | 3 | 13 |
| 6 | 29649 | B | 23619 | B | Kathryn Andrews/Anita Hindmarsh | 48.86 | 4 | |
| 8 | 30747 | B | 48438 | B | Ngaire Carson/Hana Newman | 47.83 | 5 | |
| 2 | 29617 | C | 33634 | C | Roger Vartha/Jan Lenton | 46.18 | 6 | |
| 1 | 17292 | B | 17250 | B | Josie Laing/Joanne Richardson | 46.13 | 7 | |
| 4 | 32124 | B | 29621 | B | Ian Beattie/Jenny Vartha | 44.10 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 29686 | B | 30737 | B | Vivienne Parker/Jude Cockle | 58.28 | 1 | 40 |
| 6 | 61083 | G | 61101 | G | Y Hansford/M Jackson | 57.64 | 2 | 27 |
| 4 | 33643 | B | 33690 | B | Veronica McGirr/Bernie McGirr | 56.21 | 3 | 13 |
| 1 | 25346 | B | 25345 | B | Shirley Jeppe/Peter Langdale-Hunt | 52.03 | 4 | |
| 2 | 30771 | B | 58880 | B | Sandra Peter/Jill Bowden | 48.51 | 5 | |
| 3 | 48918 | B | 26363 | B | Vin Hall/John McKenzie | 43.70 | 6 | |
| 5 | 58687 | B | 58607 | B | Tony Lee/Margaret Lee | 42.26 | 7 | |
| 8 | 30782 | B | 30746 | B | Stephanus Schoeman/Linda White | 41.62 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|