JUNIOR PAIRS |
|
| Category: |
JUNIOR |
|
| Date: |
2-July-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ANB2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 31684 | C | 31694 | C | Anya Besley/Prawindra Mukhia | 65.03 | 1 | 40 |
| 7 | 31689 | C | 30767 | C | Deborah Matthews/John Reddiford | 59.38 | 2 | 27 |
| 3 | 49137 | C | 49349 | C | Chris Dalton/Bernie James | 52.38 | 3 | 13 |
| 4 | 17246 | C | 29671 | C | Denise Bryce/Geoff McDonnell | 51.34 | 4 | |
| 2 | 61082 | G | 33641 | C | Jim Hansford/Kay Cunneen | 47.17 | 5 | |
| 1 | 30759 | C | 30758 | C | Helen Tregenza/Catherine Butts | 45.69 | 6 | |
| 5 | 33658 | C | 36655 | C | Christine Jackson/Susan Selway | 38.99 | 7 | |
| 8 | 99999 | | 99999 | | Phantom | 0.00 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 31683 | C | 30770 | C | Elizabeth Tregenza/Peter O'Dea | 61.22 | 1 | 40 |
| 8 | 49029 | C | 49030 | C | Ray Jackson/Owen Roberts | 54.76 | 2 | 27 |
| 3 | 32190 | C | 32189 | C | Julie Sparrow/Jan Sparrow | 50.17 | 3 | 13 |
| 7 | 29673 | C | 32164 | C | Lizzie Thompson/Kathy Hamilton | 47.79 | 4 | |
| 2 | 33654 | C | 33662 | C | Felicity Cuzens/Brigit Andrews | 47.62 | 5 | |
| 1 | 29688 | C | 31658 | C | Jan Armstrong/Allister Preston | 46.60 | 6 | |
| 6 | 30777 | C | 30775 | C | Janet Shrigley/Sue Young | 42.52 | 7 | |
| 5 | 33671 | C | 33672 | C | Debbie Pettigrew/Megan Muirson | 37.93 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|