MON SENIOR RESERVE 2ND LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
1-July-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AMX1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 13261 | SR | 23666 | SR | Jennifer Harrison/Patricia Wilson | 61.53 | 1 | 40 |
| 10 | 59057 | SR | 13594 | SR | Beryl Prentice/Jan Diver | 53.59 | 2 | 30 |
| 9 | 60608 | SR | 49479 | SR | Jill Richardson/Hilda Lyons | 51.32 | 3 | 20 |
| 5 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 50.79 | 4 | 10 |
| 2 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 50.05 | 5 | |
| 8 | 19935 | SR | 18688 | SR | Anne Abel/Ann Cunningham | 49.12 | 6 | |
| 6 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 49.01 | 7 | |
| 4 | 21220 | SR | 33642 | SR | Robin Denley/Linda Duncan | 48.98 | 8 | |
| 7 | 26323 | SR | 19943 | SR | Bernard Chidgey/Bruce Church | 48.66 | 9 | |
| 12 | 48920 | SR | 71920 | SR | Mary Morrison/Susan Whitty | 46.90 | 10 | |
| 11 | 17254 | SR | 17256 | SR | John Alabaster/Elizabeth Alabaster | 46.14 | 11 | |
| 1 | 49553 | SR | 49552 | SR | Raema Cormack/Margaret A Smith | 43.61 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 29674 | SR | 48562 | SR | Robyn Dawson/Andrea Fisk | 56.67 | 1 | 40 |
| 6 | 26337 | SR | 26336 | SR | Fiona Smith/Glynn Smith | 55.39 | 2 | 30 |
| 8 | 50494 | SR | 50495 | SR | Helen Southen/Donald Southen | 54.79 | 3 | 20 |
| 4 | 10965 | SR | 58842 | SR | James Sutherland/Margaret Patterson | 54.40 | 4 | 10 |
| 7 | 29501 | SR | 33635 | SR | Dawn Davidson/Brian Smith | 52.74 | 5 | |
| 2 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 50.90 | 6 | |
| 10 | 26353 | B | 25399 | SR | Simon Fenwick/Naomi Hannah-Brown | 50.73 | 7 | |
| 3 | 25347 | SR | 21242 | B | Clive Cook/Sue Allard | 47.27 | 8 | |
| 9 | 23671 | SR | 21224 | SR | Carol Williams/Judy Harrison | 44.98 | 9 | |
| 12 | 26352 | SR | 23092 | SR | Jan Stupples/Fiona Rudd | 41.60 | 10 | |
| 5 | 14652 | SR | 56360 | SR | Merle George/Errol Monson | 40.56 | 11 | |
| 11 | 99999 | | 99999 | | Phantom | 0.00 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|