INT. OXFORD LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
1-July-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AMW2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 27872 | B | 27878 | B | Bruce Wayman/Kevin Tregenza | 58.34 | 1 | 40 |
| 10 | 21263 | B | 29681 | C | Val Everett/Kay Goodman | 57.21 | 2 | 27 |
| 3 | 33644 | B | 10867 | B | Val Rankin/Anna Reid | 56.25 | 3 | 13 |
| 6 | 31689 | C | 32164 | C | Deborah Matthews/Kathy Hamilton | 52.47 | 4 | |
| 4 | 30727 | B | 32163 | B | Faye Merritt/Murray Jenkins | 50.65 | 5 | |
| 7 | 30737 | B | 29686 | B | Jude Cockle/Vivienne Parker | 50.32 | 6 | |
| 9 | 30732 | B | 21275 | B | Neill Rumble/Hugh Diver | 48.80 | 7 | |
| 8 | 48995 | B | 48996 | B | Gillian Burlton/Trish Jennings | 47.52 | 8 | |
| 5 | 21235 | B | 30771 | B | Ann Tait/Sandra Peter | 47.00 | 9 | |
| 1 | 17292 | B | 17250 | B | Josie Laing/Joanne Richardson | 38.71 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 21278 | B | 26363 | B | Mary Fraher/John McKenzie | 63.10 | 1 | 40 |
| 7 | 49322 | B | 49323 | B | Mary Kinnaird/Mary Mullins | 57.97 | 2 | 27 |
| 1 | 19237 | B | 19233 | B | Lynda Richardson/Mary Skilton | 54.65 | 3 | 13 |
| 6 | 25396 | B | 27831 | B | Janice Gray/Judy Derby | 53.98 | 4 | |
| 5 | 26346 | B | 14243 | B | Peter Yates/Mary Carnegie | 48.38 | 5 | |
| 4 | 33634 | C | 29617 | C | Jan Lenton/Roger Vartha | 44.56 | 6 | |
| 2 | 48918 | B | 25345 | B | Vin Hall/Peter Langdale-Hunt | 44.39 | 7 | |
| 9 | 32180 | C | 32179 | C | Rosemary Brodie/Susan Collins | 43.78 | 8 | |
| 3 | 99900 | G | 99900 | G | Margjie Holmson/Glona Gibb | 43.25 | 9 | |
| 10 | 50515 | B | 50490 | B | Peter Tucker/Brian Ford | 38.71 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|