WED JENNY WILKINSON LADDER


Category: INTERMEDIATE
Date: 28-July-2010
Section:Green
Data Entry: Raw Scores
Reference: AMW2

North/South
PairAssociation Numbers NamesScorePlacePts
151742B 51750B Lesley Millar/Laura Sutherland 61.79 1 40
433693B 33650B Nigel Taylor/Suzanne Taylor 59.67 2 27
950490B 26331B Brian Ford/Chris Jones 54.67 3 13
233672B 33671B Megan Muirson/Debbie Pettigrew 52.16 4
1030770C 35970C Peter O'Dea/Peter Watt 50.08 5
631679C 31680C Frances Phipps/Roger Phipps 48.04 6
317246B 29688B Denise Bryce/Jan Armstrong 45.76 7
832149B 30750B Dawn Wright/Ronise Flavell 45.39 8
730767B 29673B John Reddiford/Lizzie Thompson 43.16 9
521023B 21252B Rodney Blee/Rosemary van den Bosch 40.1510
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
232166B 34448C Viv Hurst/Martin Brown 58.61 1 40
534449B 34450B Dave Lawrence/Jeanette Lawrence 55.68 2 27
730739B 29671B Geoffery Cane/Geoff McDonnell 54.26 3 13
329656B 14896B Lyndsey Taylor/Norma Dunn 52.42 4
431684B 31694B Anya Besley/Prawindra Mukhia 51.38 5
933687B 33670B John Ward/Steve Renall 46.81 6
125383B 27876B Christine Soutar/Joan Stevens 45.29 7
1026250B 50570B Pam Slocombe/Tracey Mitchell 42.92 8
834422C 34423C Irene Wheal/Pat Manning 42.64 9
619258B 48413A Irene McGahey/Patricia Boot 0.0010
Assigned Scores: None
Adjustments: None
Substitutes: None