WED JENNY WILKINSON LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
28-July-2010 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AMW2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 51742 | B | 51750 | B | Lesley Millar/Laura Sutherland | 61.79 | 1 | 40 |
| 4 | 33693 | B | 33650 | B | Nigel Taylor/Suzanne Taylor | 59.67 | 2 | 27 |
| 9 | 50490 | B | 26331 | B | Brian Ford/Chris Jones | 54.67 | 3 | 13 |
| 2 | 33672 | B | 33671 | B | Megan Muirson/Debbie Pettigrew | 52.16 | 4 | |
| 10 | 30770 | C | 35970 | C | Peter O'Dea/Peter Watt | 50.08 | 5 | |
| 6 | 31679 | C | 31680 | C | Frances Phipps/Roger Phipps | 48.04 | 6 | |
| 3 | 17246 | B | 29688 | B | Denise Bryce/Jan Armstrong | 45.76 | 7 | |
| 8 | 32149 | B | 30750 | B | Dawn Wright/Ronise Flavell | 45.39 | 8 | |
| 7 | 30767 | B | 29673 | B | John Reddiford/Lizzie Thompson | 43.16 | 9 | |
| 5 | 21023 | B | 21252 | B | Rodney Blee/Rosemary van den Bosch | 40.15 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 32166 | B | 34448 | C | Viv Hurst/Martin Brown | 58.61 | 1 | 40 |
| 5 | 34449 | B | 34450 | B | Dave Lawrence/Jeanette Lawrence | 55.68 | 2 | 27 |
| 7 | 30739 | B | 29671 | B | Geoffery Cane/Geoff McDonnell | 54.26 | 3 | 13 |
| 3 | 29656 | B | 14896 | B | Lyndsey Taylor/Norma Dunn | 52.42 | 4 | |
| 4 | 31684 | B | 31694 | B | Anya Besley/Prawindra Mukhia | 51.38 | 5 | |
| 9 | 33687 | B | 33670 | B | John Ward/Steve Renall | 46.81 | 6 | |
| 1 | 25383 | B | 27876 | B | Christine Soutar/Joan Stevens | 45.29 | 7 | |
| 10 | 26250 | B | 50570 | B | Pam Slocombe/Tracey Mitchell | 42.92 | 8 | |
| 8 | 34422 | C | 34423 | C | Irene Wheal/Pat Manning | 42.64 | 9 | |
| 6 | 19258 | B | 48413 | A | Irene McGahey/Patricia Boot | 0.00 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|