MON AFT ROSE BOWL |
|
| Category: |
MONDAY AFT |
|
| Date: |
30-June-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AMV2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 21266 | A | 3558 | A | Terri McFedries/Anne Caldwell | 64.34 | 1 | 40 |
| 2 | 14347 | A | 7649 | A | Michael Rice/Thelma Hall | 57.05 | 2 | 30 |
| 7 | 9722 | A | 18639 | A | Patrick Kennedy/Geoff Norris | 56.57 | 3 | 20 |
| 11 | 33692 | NM | 6520 | A | Tim Davis/Alison Fox | 54.33 | 4 | 10 |
| 3 | 99053 | G | 7519 | A | M Hooper/Ronnie Gudgeon | 50.96 | 5 | |
| 13 | 32143 | SR | 50496 | SR | Marlene Collins/Robyn Gordon | 50.72 | 6 | |
| 4 | 16949 | SR | 16791 | A | Stephanie Tierney/Gill Thomas | 50.56 | 7 | |
| 9 | 49032 | SR | 49064 | A | Mary Ling/Kay Libeau | 50.40 | 8 | |
| 6 | 17682 | A | 58999 | A | Alison Wanty/Lois Stapleton | 49.36 | 9 | |
| 10 | 50741 | SR | 7244 | A | Metty Warnaar/Meg Gowan | 49.28 | 10 | |
| 5 | 58703 | A | 58708 | A | Maureen Broome/Margaret Mills | 49.20 | 11 | |
| 1 | 50665 | A | 99031 | G | Cushla Monty/B Bannehr | 43.51 | 12 | |
| 12 | 10799 | G | 50348 | A | Mary Banks/Hazel Keeley | 42.79 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 59585 | G | 13085 | A | Tony Crow/Peter Oakley | 58.09 | 1 | 40 |
| 10 | 50233 | SR | 48921 | A | Julie Palmer/Jo Hanna | 55.29 | 2 | 30 |
| 8 | 48413 | A | 50641 | A | Patricia Boot/Glenda Frapwell | 53.69 | 3 | 20 |
| 5 | 63526 | A | 63502 | G | Tony Fitzgerald/Dirk Van Dalsum | 53.29 | 4 | 10 |
| 4 | 16699 | A | 4985 | A | Kay Taylor/Marian Dallison | 52.89 | 5 | |
| 9 | 48986 | A | 99066 | G | Ursula Holden/Claude Hunt | 51.12 | 6 | |
| 1 | 48947 | A | 49433 | A | Ruth Dooley/Patricia Joyce | 48.00 | 7 | |
| 3 | 19878 | SR | 99900 | G | Sandra Ellis/E Lester | 47.44 | 8 | |
| 12 | 99900 | G | 99900 | G | J Pilgrim/G Stringer | 45.43 | 9 | |
| 13 | 10141 | A | 50638 | A | Prue Larnder/Anne Hunt | 45.19 | 10 | |
| 11 | 8792 | A | 14469 | SR | Peter Howard/Bill Ritchie | 44.39 | 11 | |
| 7 | 1826 | G | 17508 | G | Mrs J C Baillie/Mrs J B Wadworth | 38.78 | 12 | |
| 2 | 99017 | G | 17901 | A | Ruby Jones/Beryl Bence | 37.34 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|