JANE SKIPPERS CLASS


Category: JUNIOR
Date: 25-June-2008
Section:Almond
Data Entry: Raw Scores
Reference: AMQ1

North/South
PairAssociation Numbers NamesScorePlacePts
399900G 99900G Marnie/Jane 66.67 1 40
499900G 99900G Ainslie/Angela 50.00 2
199900G 99900G Anne/Alan 45.83 3
299900G 99900G Graham/Christine 37.50 4
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
299900G 99900G Jen/Nick 56.25 1 40
399900G 99900G Carol/Evelyn 50.00 2=
499900G 99900G Unda/Jenny 50.00 2=
199900G 99900G Dave/Leigh 43.75 4
Assigned Scores: None
Adjustments: None
Substitutes: None