Pairs Scoring Results

JUNIOR PAIRS


Category: JUNIOR
Date: 25-June-2008
Section:Gold
Data Entry: Raw Scores
Reference: AMN2

North/South
PairAssociation Numbers NamesScorePlacePts
130761C 30762C Anne Campbell/Caroline Fitzgerald 0.00 1=10
232168C 49538C Rachel Cath/Colleen Kelly 0.00 1=10
333682C 33685C Stephen Matheson/Robyn Matheson 0.00 1=10
433671C 33672C Debbie Pettigrew/Megan Muirson 0.00 1=10
532182C 32187C Elaine Ryan/Lee Barber 0.00 1=10
631683C 30770C Elizabeth Tregenza/Peter O'Dea 0.00 1=10
731689C 30767C Deborah Matthews/John Reddiford 0.00 1=10
832179C 32180C Susan Collins/Rosemary Brodie 0.00 1=10
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
149029C 49030C Ray Jackson/Owen Roberts 0.00 1=10
232185C 50557C Liz Kiewicz/Paul Terry 0.00 1=10
332167C 33636C Luisa McNabb/Vince Eichholtz 0.00 1=10
433658C 36655C Christine Jackson/Susan Selway 0.00 1=10
532190C 32189C Julie Sparrow/Jan Sparrow 0.00 1=10
631694C 31684C Prawindra Mukhia/Anya Besley 0.00 1=10
733670C 33687C Steve Renall/John Ward 0.00 1=10
830759C 30758C Helen Tregenza/Catherine Butts 0.00 1=10
Assigned Scores: None
Adjustments: None
Substitutes: None