ELIZABETH BC JUNE |
|
| Category: |
OPEN |
|
| Date: |
25-June-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AMM1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 73 | G | 69 | G | Yvonne Yule/Peggy Vincent | 63.06 | 1 | 40 |
| 4 | 76 | G | 11 | G | Eugenie Buck/Peggy Calder | 56.78 | 2 | 27 |
| 3 | 181 | G | 182 | G | Tricia Friend/Yvonne Mears | 55.46 | 3 | 13 |
| 1 | 38 | G | 122 | G | Lesley Gair/Paul Cotton | 51.39 | 4 | |
| 7 | 10 | G | 68 | G | Lorraine Wyse/Nalda Timms | 49.31 | 5 | |
| 5 | 18 | G | 12 | G | Margaret Austin/Brenda Hutton | 48.78 | 6 | |
| 8 | 34 | G | 60 | G | Fay Down/Ailsa Prescott | 47.49 | 7 | |
| 6 | 140 | G | 99900 | G | Meryl George/Tim Davis | 44.47 | 8 | |
| 2 | 42 | G | 98 | G | Madeline Hanafin/Tom Goom | 33.07 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 70 | G | 82 | G | Alister Waddell/Quentin Smith | 59.06 | 1 | 40 |
| 3 | 160 | G | 156 | G | David Hindin/David Lewis | 56.71 | 2 | 27 |
| 6 | 145 | G | 141 | G | Pippa Graham/Anna Reid | 55.26 | 3 | 13 |
| 4 | 99900 | G | 121 | G | Derek/Lesley Grenfell | 54.03 | 4 | |
| 7 | 97 | G | 169 | G | Meg GOWAN/Margaret Smith | 52.22 | 5 | |
| 1 | 171 | G | 170 | G | Hugh Diver/Jan Diver | 47.12 | 6 | |
| 9 | 125 | G | 126 | G | Vivienne Gash/Prue Purser | 44.44 | 7 | |
| 5 | 134 | G | 149 | G | Judy Walker/Dawn Wright | 41.63 | 8 | |
| 8 | 37 | G | 74 | G | Ethel Findlay/Julie Zohrab | 39.42 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|