INT. OXFORD LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
23-June-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AMK1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 51742 | B | 51750 | B | Lesley Millar/Laura Sutherland | 61.54 | 1 | 40 |
| 7 | 17237 | B | 25357 | C | Judith Young/Jeff Goldstein | 56.53 | 2 | 27 |
| 5 | 50202 | B | 50491 | B | Monica Telfer/Jocelyn McWhannell | 56.08 | 3 | 13 |
| 2 | 23652 | B | 23654 | B | Barry Kerr/Diane Kerr | 53.85 | 4 | |
| 6 | 32186 | C | 29691 | C | Janet Mills/Kerry Ford | 51.48 | 5 | |
| 4 | 33644 | B | 10867 | B | Val Rankin/Anna Reid | 46.96 | 6 | |
| 10 | 48996 | B | 48995 | B | Trish Jennings/Gillian Burlton | 45.78 | 7 | |
| 3 | 25384 | B | 23619 | B | Jane Hill/Anita Hindmarsh | 45.54 | 8 | |
| 9 | 49583 | B | 23620 | B | Mary Dowthwaite/Thelma Willett | 45.09 | 9 | |
| 1 | 27876 | B | 25383 | B | Joan Crowe/Christine Soutar | 37.29 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 23655 | B | 25379 | B | Jill Sanders/Daphne Govan | 61.02 | 1 | 40 |
| 3 | 33650 | B | 25342 | B | Suzanne Taylor/Philippa Foulds | 52.82 | 2 | 27 |
| 1 | 23603 | B | 21257 | B | Gill Rich/Belinda Ainge | 52.40 | 3 | 13 |
| 5 | 50490 | B | 50515 | B | Brian Ford/Peter Tucker | 51.79 | 4 | |
| 9 | 29681 | C | 21263 | B | Kay Goodman/Val Everett | 51.24 | 5 | |
| 10 | 29688 | C | 17246 | C | Jan Armstrong/Denise Bryce | 48.35 | 6 | |
| 7 | 23605 | B | 14830 | B | Patty Hutchinson/Tigger Mackenzie | 47.94 | 7 | |
| 4 | 30727 | B | 30772 | B | Faye Merritt/Marlene McLaren | 47.56 | 8 | |
| 6 | 33634 | C | 29617 | C | Jan Lenton/Roger Vartha | 45.36 | 9 | |
| 8 | 18618 | B | 19258 | B | Elaine Petrie/Irene McGahey | 41.45 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|