INT. OXFORD LADDER


Category: INTERMEDIATE
Date: 23-June-2008
Section:White
Data Entry: Raw Scores
Reference: AMK1

North/South
PairAssociation Numbers NamesScorePlacePts
851742B 51750B Lesley Millar/Laura Sutherland 61.54 1 40
717237B 25357C Judith Young/Jeff Goldstein 56.53 2 27
550202B 50491B Monica Telfer/Jocelyn McWhannell 56.08 3 13
223652B 23654B Barry Kerr/Diane Kerr 53.85 4
632186C 29691C Janet Mills/Kerry Ford 51.48 5
433644B 10867B Val Rankin/Anna Reid 46.96 6
1048996B 48995B Trish Jennings/Gillian Burlton 45.78 7
325384B 23619B Jane Hill/Anita Hindmarsh 45.54 8
949583B 23620B Mary Dowthwaite/Thelma Willett 45.09 9
127876B 25383B Joan Crowe/Christine Soutar 37.2910
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
223655B 25379B Jill Sanders/Daphne Govan 61.02 1 40
333650B 25342B Suzanne Taylor/Philippa Foulds 52.82 2 27
123603B 21257B Gill Rich/Belinda Ainge 52.40 3 13
550490B 50515B Brian Ford/Peter Tucker 51.79 4
929681C 21263B Kay Goodman/Val Everett 51.24 5
1029688C 17246C Jan Armstrong/Denise Bryce 48.35 6
723605B 14830B Patty Hutchinson/Tigger Mackenzie 47.94 7
430727B 30772B Faye Merritt/Marlene McLaren 47.56 8
633634C 29617C Jan Lenton/Roger Vartha 45.36 9
818618B 19258B Elaine Petrie/Irene McGahey 41.4510
Assigned Scores: None
Adjustments: None
Substitutes: None