INT. OXFORD LADDER


Category: INTERMEDIATE
Date: 23-June-2008
Section:Blue
Data Entry: Raw Scores
Reference: AMJ2

North/South
PairAssociation Numbers NamesScorePlacePts
130737B 29686B Jude Cockle/Vivienne Parker 0.00 1= 8
232124B 29621B Ian Beattie/Jenny Vartha 0.00 1= 8
349323B 49322B Mary Mullins/Mary Kinnaird 0.00 1= 8
450342B 23651B Alison Bigg/Ann de Lambert 0.00 1= 8
532147B 31673B Bruce Blank/Jill Kempkers 0.00 1= 8
627872B 27878B Bruce Wayman/Kevin Tregenza 0.00 1= 8
732164C 31689C Kathy Hamilton/Deborah Matthews 0.00 1= 8
821250B 21252B Val Alexander/Rosemary van den Bosch 0.00 1= 8
950763B 50667B Janette Challis/Alisoun Mitchell 0.00 1= 8
1011011B 49409B Olga Garrett/Dawn Paterson 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
133648B 30748B Jan Davison/Gwyneth Hopkins 0.00 1= 8
230782B 30746B Stephanus Schoeman/Linda White 0.00 1= 8
358839B 17296B Helen Bashford/Janet Dorset 0.00 1= 8
448918B 25345B Vin Hall/Peter Langdale-Hunt 0.00 1= 8
530760B 29658C Harsha Sirisena/Steve Betts 0.00 1= 8
625396B 27831B Janice Gray/Judy Derby 0.00 1= 8
732169C 54076B Neil Lanyon/Allan McInnes 0.00 1= 8
830753B 30749B Kerrie Mould/Sarah Garland 0.00 1= 8
950746B 11077B Val Muirhead/Jill Irvine 0.00 1= 8
1049471B 48940B Keith Malcolm/Mavis Mateer 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None