INT. OXFORD LADDER


Category: INTERMEDIATE
Date: 23-June-2008
Section:White
Data Entry: Raw Scores
Reference: AMJ1

North/South
PairAssociation Numbers NamesScorePlacePts
127876B 25383B Joan Crowe/Christine Soutar 0.00 1= 8
223652B 23654B Barry Kerr/Diane Kerr 0.00 1= 8
325384B 23619B Jane Hill/Anita Hindmarsh 0.00 1= 8
433644B 10867B Val Rankin/Anna Reid 0.00 1= 8
550202B 50491B Monica Telfer/Jocelyn McWhannell 0.00 1= 8
632156C 29691C Sue Ryder/Kerry Ford 0.00 1= 8
717237B 25360B Judith Young/Anne Goldstein 0.00 1= 8
851742B 51750B Lesley Millar/Laura Sutherland 0.00 1= 8
949583B 23620B Mary Dowthwaite/Thelma Willett 0.00 1= 8
1048996B 48995B Trish Jennings/Gillian Burlton 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
121257B 23603B Belinda Ainge/Gill Rich 0.00 1= 8
225379B 23655B Daphne Govan/Jill Sanders 0.00 1= 8
325342B 33650B Philippa Foulds/Suzanne Taylor 0.00 1= 8
430772B 30727B Marlene McLaren/Faye Merritt 0.00 1= 8
550515B 50490B Peter Tucker/Brian Ford 0.00 1= 8
629617C 33634C Roger Vartha/Jan Lenton 0.00 1= 8
714830B 23605B Tigger Mackenzie/Patty Hutchinson 0.00 1= 8
819258B 18618B Irene McGahey/Elaine Petrie 0.00 1= 8
921263B 29681C Val Everett/Kay Goodman 0.00 1= 8
1017246C 29688C Denise Bryce/Jan Armstrong 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None