SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
20-July-2010 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AMJ1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 58884 | A | 10015 | A | Mehboob Chiba/John Kruiniger | 67.11 | 1 | 40 |
| 8 | 25361 | A | 18536 | A | Doreen Ambrose/Linda Smolar | 52.36 | 2 | 27 |
| 10 | 16892 | A | 58632 | A | Margot Thomson/Kathleen Skelton | 51.35 | 3 | 13 |
| 6 | 21256 | A | 59753 | A | Marilyn Copland/Anne Deaker | 49.59 | 4 | |
| 1 | 58615 | A | 11590 | A | Isabel Mitchell/Marje McIver | 49.02 | 5 | |
| 2 | 48503 | A | 48499 | A | Marie Bennett/Jan Quested | 45.83 | 6 | |
| 7 | 14653 | A | 17193 | A | Dennis George/Nicola Gourlay | 45.59 | 7 | |
| 4 | 49549 | A | 4935 | A | Joe Brown/Stewart Curtis | 43.48 | 8 | |
| 5 | 6520 | A | 18655 | A | Alison Fox/Pam Woolf | 42.77 | 9 | |
| 9 | 58851 | A | 50230 | A | Elaine Berry/Anne Beckingsale | 40.76 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 48461 | A | 49402 | A | Lyn Mould/Erica Tie | 56.88 | 1 | 40 |
| 9 | 39900 | A | 49550 | A | Kevin Soppet/Desmond Taylor | 56.02 | 2 | 27 |
| 4 | 31656 | SR | 49464 | A | Jenny Carr/Kees de Vocht | 54.79 | 3 | 13 |
| 3 | 17280 | A | 17279 | A | Kathy Cowan/Sue Lee | 53.06 | 4 | |
| 2 | 16536 | A | 58967 | A | Alison Switalla/Ann Camfield | 52.13 | 5 | |
| 6 | 63526 | A | 17748 | A | Tony Fitzgerald/Brett Waterfield | 51.54 | 6 | |
| 1 | 49350 | A | 63538 | A | Jane Lennon/Tracey Lang | 51.29 | 7 | |
| 10 | 15324 | A | 7695 | A | Suzanne Shand/Ann Hamilton | 48.48 | 8 | |
| 5 | 71045 | A | 23666 | A | Kevin Petrie/Patricia Wilson | 45.19 | 9 | |
| 8 | 16699 | A | 4985 | A | Kay Taylor/Marian Dallison | 42.78 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Kevin Petrie for Rex Green
|
|
|