MON SENIOR RESERVE RESTRICT PR |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
19-July-2010 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AMH1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 25384 | SR | 23619 | SR | Jane Hill/Anita Hindmarsh | 59.75 | 1 | 40 |
| 6 | 30782 | SR | 30746 | SR | Stephanus Schoeman/Linda White | 53.08 | 2 | 27 |
| 1 | 48899 | SR | 50314 | SR | Bridget Ryan/Jane Doig | 48.94 | 3 | 13 |
| 4 | 51742 | B | 51750 | B | Lesley Millar/Laura Sutherland | 45.58 | 4 | |
| 7 | 25342 | B | 19876 | SR | Philippa Foulds/Pauline Huggins | 44.14 | 5 | |
| 3 | 30737 | SR | 29686 | SR | Jude Cockle/Vivienne Parker | 42.59 | 6 | |
| 8 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 42.50 | 7 | |
| 5 | 31689 | SR | 30602 | SR | Deborah Matthews/Elizabeth Rolfe | 41.24 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 34293 | NM | 30577 | SR | Gordon Smith/Jenny Clarke | 68.68 | 1 | 40 |
| 3 | 26352 | SR | 23092 | SR | Jan Blunt/Fiona Rudd | 55.86 | 2 | 27 |
| 4 | 25379 | SR | 23655 | SR | Daphne Govan/Jill Sanders | 53.19 | 3 | 13 |
| 6 | 30748 | SR | 33648 | SR | Gwyneth Hopkins/Jan Davison | 53.01 | 4 | |
| 8 | 30760 | SR | 29658 | SR | Harsha Sirisena/Steve Betts | 48.97 | 5 | |
| 1 | 29680 | SR | 26323 | SR | Graeme Prentice/Bernard Chidgey | 48.70 | 6 | |
| 2 | 23623 | SR | 23665 | SR | Rosemary Jones/Val Harris | 47.57 | 7 | |
| 7 | 26336 | SR | 26337 | SR | Glynn Smith/Fiona Smith | 46.80 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|