MON AFT 3RD MATCH POINT LADDER |
|
| Category: |
MONDAY AFT |
|
| Date: |
23-June-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AMH1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 10544 | A | 14728 | SR | Natalie Lofts/Allan Schroeder | 62.78 | 1 | 40 |
| 5 | 16699 | A | 10307 | A | Kay Taylor/Diane Leeming | 56.03 | 2 | 30 |
| 2 | 14347 | A | 7649 | A | Michael Rice/Thelma Hall | 56.00 | 3= | 15 |
| 11 | 99053 | G | 6520 | A | M Hooper/Alison Fox | 56.00 | 3= | 15 |
| 4 | 4153 | A | 99029 | G | Elsie Claydon/B Lamb | 52.61 | 5 | |
| 12 | 18553 | A | 63526 | A | Carol Singh/Tony Fitzgerald | 51.43 | 6 | |
| 9 | 49420 | A | 26327 | A | Brian Breeze/Alex McGarry | 49.40 | 7 | |
| 1 | 99031 | G | 50665 | A | B Bannehr/Cushla Monty | 49.01 | 8 | |
| 3 | 50741 | SR | 7244 | A | Metty Warnaar/Meg Gowan | 48.26 | 9 | |
| 10 | 48585 | A | 48907 | A | Dianne East/Audrey Pellew | 48.25 | 10 | |
| 6 | 17682 | A | 58999 | A | Alison Wanty/Lois Stapleton | 47.53 | 11 | |
| 8 | 49032 | SR | 49064 | A | Mary Ling/Kay Libeau | 41.02 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 48947 | A | 49433 | A | Ruth Dooley/Patricia Joyce | 60.89 | 1 | 40 |
| 8 | 12049 | SR | 15983 | SR | Rosemary Milburn/Arlene Sowman | 54.95 | 2 | 30 |
| 7 | 12477 | A | 99059 | G | Roberta Morton/John Downes | 53.63 | 3 | 20 |
| 1 | 15324 | A | 1321 | A | Suzanne Shand/Lesley Airey | 52.21 | 4 | 10 |
| 4 | 48413 | A | 50641 | A | Patricia Boot/Glenda Frapwell | 51.11 | 5 | |
| 6 | 10959 | A | 48953 | A | Arda Hogendoorn/Colleen Carter | 50.85 | 6 | |
| 9 | 10141 | A | 50638 | A | Prue Larnder/Anne Hunt | 46.75 | 7 | |
| 10 | 50233 | SR | 48921 | A | Julie Palmer/Jo Hanna | 46.06 | 8 | |
| 3 | 21266 | A | 18528 | A | Terri McFedries/Joyce Winter | 44.25 | 9 | |
| 2 | 99017 | G | 17901 | A | Ruby Jones/Beryl Bence | 41.36 | 10 | |
| 11 | 8792 | A | 14469 | SR | Peter Howard/Bill Ritchie | 41.26 | 11 | |
| 12 | 21275 | B | 13594 | SR | Hugh Diver/Jan Diver | 38.36 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|