JANE SKIPPERS CLASS


Category: JUNIOR
Date: 18-June-2008
Section:Almond
Data Entry: Raw Scores
Reference: AMA1

North/South
PairAssociation Numbers NamesScorePlacePts
199900G 99900G DAVE/JENNY 70.83 1 40
399900G 99900G LEIGH/GRAHAM 45.83 2=
499900G 99900G LINDA/HEATHER 45.83 2=
299900G 99900G PAULINE/JENNY 37.50 4
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
299900G 99900G NICK/AINSILE 70.83 1 40
399900G 99900G JENNY/ANGELA 58.33 2
499900G 99900G MARNIE/JANE 41.67 3
199900G 99900G CAROL/ANNE 29.17 4
Assigned Scores: None
Adjustments: None
Substitutes: None