ELIZABETH BC JUNE |
|
| Category: |
OPEN |
|
| Date: |
18-June-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
ALX1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 99900 | G | 69 | G | K Will/Peggy Vincent | 65.05 | 1 | 40 |
| 3 | 181 | G | 182 | G | Tricia Friend/Yvonne Mears | 59.85 | 2 | 30 |
| 4 | 140 | G | 98 | G | Meryl George/Tom Goom | 56.94 | 3 | 20 |
| 10 | 145 | G | 122 | G | Pippa Graham/Paul Cotton | 56.02 | 4 | 10 |
| 1 | 31 | G | 63 | G | Doreen Davies/Jenny Sharples | 55.09 | 5= | |
| 8 | 10 | G | 68 | G | Lorraine Wyse/Nalda Timms | 55.09 | 5= | |
| 7 | 176 | G | 177 | G | Hilda Lyons/Dawn Paterson | 47.22 | 7 | |
| 9 | 60 | G | 34 | G | Ailsa Prescott/Fay Down | 43.94 | 8 | |
| 2 | 28 | G | 17 | G | Dinah Croft/Helen Angus | 42.82 | 9 | |
| 5 | 18 | G | 12 | G | Margaret Austin/Brenda Hutton | 34.95 | 10 | |
| 11 | 13 | G | 93 | G | Kathleen Leversedge/Adrien Cooper | 33.33 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 91 | G | 104 | G | Joan Duffey/Brenda Webb | 60.26 | 1 | 40 |
| 6 | 99900 | G | 99900 | G | Liz Nicholson/Mariette Laurenson | 58.12 | 2 | 30 |
| 11 | 37 | G | 74 | G | Ethel Findlay/Julie Zohrab | 52.14 | 3 | 20 |
| 3 | 46 | G | 54 | G | Helen Jones/Gwen McGrath | 51.71 | 4 | 10 |
| 10 | 47 | G | 99900 | G | Susan Kain/Tim Davis | 51.07 | 5 | |
| 8 | 99 | G | 100 | G | Dinah Dove/Gladys McQuilkin | 50.21 | 6 | |
| 1 | 70 | G | 82 | G | Alister Waddell/Quentin Smith | 49.15 | 7 | |
| 4 | 160 | G | 156 | G | David Hindin/David Lewis | 46.58 | 8 | |
| 2 | 96 | G | 107 | G | Hermina Van Lieshout/Gloria Stokes | 45.30 | 9 | |
| 5 | 137 | G | 124 | G | Ben Goodman/Ray Smeaton | 35.47 | 10 | |
| 9 | 99999 | | 99999 | | Phantom | 0.00 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|