SENIOR PRESIDENT'S LADDER |
|
| Category: |
SENIOR |
|
| Date: |
17-June-2008 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
ALV1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 50669 | A | 18626 | A | Kathryn Tennant/Helen Curd-McCullough | 70.63 | 1 | 40 |
| 1 | 17189 | A | 50751 | A | Michael Hume/Rose Hurst | 55.54 | 2 | 30 |
| 6 | 19254 | A | 48461 | A | Diane Phelan/Lyn Mould | 55.24 | 3 | 20 |
| 12 | 26319 | A | 26320 | A | Marion Coburn/Pam Whitehead | 53.39 | 4 | 10 |
| 8 | 19882 | A | 58743 | A | Terry Cain/John Evans | 52.36 | 5 | |
| 4 | 59973 | A | 49481 | A | Trish Scott/Dallas Dagg | 51.74 | 6 | |
| 11 | 50208 | A | 14849 | A | Rosemary Smart/Patrick Gleeson | 49.58 | 7 | |
| 10 | 6201 | A | 6075 | A | Barbara Fechney/Jane Skipper | 48.72 | 8 | |
| 7 | 17521 | A | 16292 | A | Sally Wait/Bea Stokes | 48.66 | 9 | |
| 5 | 59133 | A | 53164 | A | Bindy Buchanan/Jenny Shore | 47.50 | 10 | |
| 3 | 21264 | A | 6520 | A | Madge Baker/Alison Fox | 45.60 | 11 | |
| 9 | 58781 | A | 59007 | A | Barbara Gordon/Susan Roberts | 35.17 | 12 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 7 | 28 | Average Minus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 11 | 18552 | A | 14724 | A | Shangar Singh/Carla Heslop | 59.38 | 1 | 40 |
| 2 | 71045 | A | 50666 | A | Kevin Petrie/Graham Beirne | 56.80 | 2 | 30 |
| 8 | 19891 | A | 49345 | A | Pam Tibble/John Fountain | 53.09 | 3 | 20 |
| 3 | 58560 | A | 59550 | A | Jan Miles/Matthew Cromey | 53.01 | 4 | 10 |
| 7 | 15324 | A | 11658 | A | Suzanne Shand/Margaret McKenzie | 52.30 | 5 | |
| 4 | 17280 | A | 17279 | A | Kathy Cowan/Sue Lee | 51.38 | 6 | |
| 5 | 58669 | A | 49550 | A | David Stephen/Desmond Taylor | 50.92 | 7 | |
| 9 | 33692 | NM | 25399 | SR | Tim Davis/Naomi Hannah-Brown | 46.15 | 8 | |
| 12 | 58545 | A | 11590 | A | Sharon Jackson/Marje McIver | 45.43 | 9 | |
| 1 | 16218 | SR | 50513 | A | Jo De Bono/Marjorie Columbus | 43.32 | 10 | |
| 6 | 1527 | A | 49402 | A | Lynn Anderson/Erica Tie | 37.77 | 11 | |
| 10 | 20991 | SR | 25398 | SR | Lyndsay Baxter/Elizabeth Harrison | 36.34 | 12 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 1 | 28 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|