Pairs Scoring Results

INT. RESTRICTED PAIRS


Category: INTERMEDIATE
Date: 12-July-2010
Section:Blue
Data Entry: Raw Scores
Reference: ALU1

North/South
PairAssociation Numbers NamesScorePlacePts
533650B 30771B Suzanne Taylor/Sandra Smith 56.09 1 40
932146B 31681B Lois Seaward/Adrienne Watts 56.04 2 27
617246B 29688B Denise Bryce/Jan Armstrong 53.18 3 13
1048995B 48996B Gillian Burlton/Trish Jennings 52.27 4
450763B 50667B Janette Challis/Alisoun Mitchell 49.95 5
212012B 26347B Lorraine Fuller/Peter Verity 49.41 6
150342B 23651B Alison Bigg/Ann de Lambert 49.15 7
350490B 26331B Brian Ford/Chris Jones 49.12 8
799900G 48484B Stephen Diver/Anne Dorrans 42.44 9
830732B 21275B Neill Rumble/Hugh Diver 41.5910
Assigned Scores:
NS Pair Board No Bd Score (%)
921Average Minus
922Average Minus
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
736506C 36505C Ian Lankshear/Julie Lankshear 62.02 1 40
130739B 33640B Geoffery Cane/Annette Prier 57.00 2 27
1049386B 48919B Bruce Scott/Denham Cook 55.18 3 13
825396B 29673B Janice Gray/Lizzie Thompson 52.19 4
325976B 31658B Valmai Sawers/Allister Preston 50.43 5
932169B 54076B Neil Lanyon/Allan McInnes 48.56 6
217250B 17292B Joanne Richardson/Josie Laing 45.19 7
525383B 27869B Christine Soutar/Nobuko Shibazaki 44.04 8
634449B 34450B Dave Lawrence/Jeanette Lawrence 43.72 9
411011B 49471B Olga Garrett/Keith Malcolm 42.4410
Assigned Scores:
EW Pair Board No Bd Score (%)
821Average Plus
822Average Plus
Adjustments: None
Substitutes: None