MON SENIOR RESERVE 1ST LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
16-June-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
ALU1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 11 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 60.99 | 1 | 40 |
| 10 | 26323 | SR | 19943 | SR | Bernard Chidgey/Bruce Church | 60.42 | 2 | 30 |
| 5 | 17254 | SR | 17256 | SR | John Alabaster/Elizabeth Alabaster | 56.44 | 3 | 20 |
| 8 | 33635 | SR | 29501 | SR | Brian Smith/Dawn Davidson | 55.87 | 4 | 10 |
| 12 | 30577 | SR | 30578 | SR | Jenny Clarke/Chris.D Clarke | 53.60 | 5 | |
| 6 | 26353 | B | 25399 | SR | Simon Fenwick/Naomi Hannah-Brown | 51.33 | 6 | |
| 7 | 48899 | SR | 50314 | SR | Bridget Ryan/Jane Doig | 47.92 | 7 | |
| 9 | 21232 | SR | 21229 | SR | Pauline Davies/Barbara Naysmith | 47.54 | 8 | |
| 2 | 13594 | SR | 59057 | SR | Jan Diver/Beryl Prentice | 44.89 | 9 | |
| 1 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 44.51 | 10 | |
| 3 | 21224 | SR | 23671 | SR | Judy Harrison/Carol Williams | 42.61 | 11 | |
| 13 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 42.42 | 12 | |
| 4 | 23092 | SR | 26352 | SR | Fiona Rudd/Jan Stupples | 41.48 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 27848 | SR | 23666 | SR | Janet Keen/Patricia Wilson | 56.12 | 1 | 40 |
| 8 | 19232 | SR | 37722 | SR | Cathy Bouma/Roxanna Smith | 54.72 | 2 | 30 |
| 6 | 18688 | SR | 19935 | SR | Ann Cunningham/Anne Abel | 54.37 | 3 | 20 |
| 2 | 50494 | SR | 50495 | SR | Helen Southen/Donald Southen | 53.32 | 4 | 10 |
| 9 | 21237 | SR | 21230 | SR | Trish Tucker/John Naysmith | 51.75 | 5 | |
| 3 | 21220 | SR | 33642 | SR | Robin Denley/Linda Duncan | 50.18 | 6= | |
| 13 | 26336 | SR | 26337 | SR | Glynn Smith/Fiona Smith | 50.18 | 6= | |
| 11 | 10965 | SR | 58842 | SR | James Sutherland/Margaret Patterson | 48.43 | 8 | |
| 1 | 50240 | SR | 50207 | SR | Frances McDowell/Daphne Sibley | 45.63 | 9 | |
| 5 | 23685 | SR | 25368 | SR | Gail Brazukas/AnneMarie Reynolds | 45.28 | 10 | |
| 7 | 59917 | B | 59916 | B | Jill Kinley/Graham Kinley | 45.11 | 11 | |
| 10 | 25347 | SR | 21242 | B | Clive Cook/Sue Allard | 44.93 | 12 | |
| 12 | 99999 | | 99999 | | Phantom | 0.00 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Janet Keen for Jennifer Harrison
|
|
|