FRIDAY 2ND MATCH POINT LADDER


Category: FRIDAY
Date: 13-June-2008
Section:Almond
Data Entry: Raw Scores
Reference: ALM1

North/South
PairAssociation Numbers NamesScorePlacePts
1616791A 12496G Gill Thomas/Lois Mottram 60.23 1 40
2118848A 7649A Myra Young/Thelma Hall 58.39 2 36
27 1455A 1562A Barbara Allison/Jill Anderson 55.62 3 32
1349420A 26327A Brian Breeze/Alex McGarry 55.39 4 27
1059592G 59121A Mrs Dorothy Edwards/Stuart Edwards 55.23 5 23
2650360A 17462G Lyall Smith/Mrs P F Vincent 55.15 6 19
927839B 12091B Janet Swanson/Lynley Cullinane 54.85 7 15
2399006G 99031G L Davies/B Bannehr 54.69 8 10
2459537G 59807A Mrs Hans Evenbly/Kim Prescott 53.92 9 6
1499022G 50665A J Neal/Cushla Monty 53.0810
6 4060A 5623A Alison Claridge/Daphne Drewery 52.6211
1214922SR11748A Val Russel/Kath McLean 51.3912
455673B 59061G Bev Brain/Janice Pocock 50.9213
1749409B 49426A Dawn Paterson/Nan Doughty 50.8514
299060G 21215A Annette Chapman/Eileen Newburn 50.0815
1915752SR 7244A Margaret.F Smith/Meg Gowan 49.6916
2511618G 59585G Mrs P G McKee/Tony Crow 48.7717
1850348A 59153SRHazel Keeley/Quentin Smith 47.7718
318655A 58710A Pam Woolf/Barry Smart 46.6219
850741SR58790SRMetty Warnaar/Betty Trigwell 46.1520
558670B 58665B Lorna Szentivanyi/Joyce McMillan 45.3121
1532124B 30760B Ian Beattie/Harsha Sirisena 44.2322
758797A 99030G Stella Butcher/Doreen Davies 43.9223=
1118600A 27847A Margaret Poorter/Julia Thomas 43.9223=
2258703A 58708A Maureen Broome/Margaret Mills 42.6225
149064A 25384B Kay Libeau/Jane Hill 39.6926
2058660SR99017G Meg Davidson/Ruby Jones 38.9227
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
1588066SR 3800A Rana Simes/Jan Carthy 66.85 1 40
918703B 50250A Denise Trengrove/Max Morrison 60.23 2 36
1399900G 99900G Susan/Tim Davis 58.77 3 32
449433A 48947A Patricia Joyce/Ruth Dooley 58.08 4 27
1149546SR19891A Joyce Blaikie/Pam Tibble 56.92 5=21
1410306A 14347A Colleen Rice/Michael Rice 56.92 5=21
2621266A 17578A Terri McFedries/Sheila Walker 54.92 7 15
2121217A 12477A Lynda Downes/Roberta Morton 53.92 8 10
648953A 49413A Colleen Carter/Alison Chamberlain 53.62 9 6
2037722SR14728SRRoxanna Smith/Allan Schroeder 52.4610
16 7680A 6228A Jan Hamer/Jane Ferguson 52.0811
549437A 10959A Mariette Laurenson/Arda Hogendoorn 52.0012
1048479A 59052A Margaret Watkins/Phyllis Glover 51.5413
1749328SR49348A Anita Blake/Judy Giles 51.1514
199066G 48986A Claude Hunt/Ursula Holden 49.6215
1850654SR 8000A Trixie Donald/Mary Hattaway 48.6216=
1999062G 51796SRH Nieuwdorp/Hermina Van Lieshout 48.6216=
249590A 59015SRGloria Stokes/Helen Angus 48.1518
2330750C 1527A Ronise Flavell/Lynn Anderson 48.0819
349412SR25396B Peg Butterfield/Janice Gray 46.2320
12 6310SR21024G Jen Fisher/R Buckenham 43.8521
758607B 58687B Margaret Lee/Tony Lee 41.1522
2250298SR50233SRJan Cunningham/Julie Palmer 40.6223
8 9011A 18551A Tony Hutton/Noeline Wiseman 40.3924
2518688SR49322B Ann Cunningham/Mary Kinnaird 40.0025
2725345B 25346B Peter Langdale-Hunt/Shirley Jeppe 39.9226
2410981SR50608SRJeanette Brown/Carole Gordon 35.3127
Assigned Scores: None
Adjustments: None
Substitutes: None