JANE SKIPPERS CLASS


Category: JUNIOR
Date: 11-June-2008
Section:Almond
Data Entry: Raw Scores
Reference: ALI1

North/South
PairAssociation Numbers NamesScorePlacePts
199900G 99900G ANGIE/ANNE 79.17 1 40
399900G 99900G MARNIE/JANE 54.17 2
299900G 99900G CAROL/GRAHAM 35.42 3
499900G 99900G JENNY/NICK 31.25 4
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
399900G 99900G LINDA/GLENDA 62.50 1 40
199900G 99900G AINSLIE/ALAN 54.17 2
499900G 99900G K SOPPET/Jenny 52.08 3
299900G 99900G PAULINE/DAVE 31.25 4
Assigned Scores: None
Adjustments: None
Substitutes: None