JUNIOR RESTRICTED PAIRS JULY


Category: JUNIOR
Date: 30-June-2010
Section:Yellow
Data Entry: Raw Scores
Reference: ALD2

North/South
PairAssociation Numbers NamesScorePlacePts
635960C 34454C Narya Pettigrew/Doraemon Pettigrew 56.55 1 40
436501C 36502C Doug Higgins/Sue Coxon 54.82 2 27
334493C 34500C Carol Reed/Jasen Betts 51.25 3 13
235975C 35977C Harry Roberts/John Lankshear 50.70 4
733700C 29666C Evelyn Sheridan/Jenny South 48.27 5
536460C 34440C Maureen Bond/Heather Knowles 46.81 6
836466C 34499C Nancy Buxton/Judy Herkess 46.54 7
133694C 10992B Ainslie Adamson/Judith Smith 45.08 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
232901C 32900C Joyce Boote/Allan Boote 65.80 1 40
633655C 33658C Susan Selway/Christine Jackson 61.80 2 27
736511C 36510C Barrie Murphy/Lorraine Murphy 52.38 3 13
136506C 36505C Ian Lankshear/Julie Lankshear 52.22 4
434423C 35976C Pat Manning/Trev Barrett 50.00 5
833666C 49538C Sue Symon/Colleen Kelly 44.70 6
536469C 36516C Don Sneddon/Maree Diver 40.86 7
335967C 50557C John Hamilton/Paul Terry 32.25 8
Assigned Scores: None
Adjustments: None
Substitutes: None