JUNIOR RESTRICTED PAIRS JULY |
|
| Category: |
JUNIOR |
|
| Date: |
30-June-2010 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
ALD2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 35960 | C | 34454 | C | Narya Pettigrew/Doraemon Pettigrew | 56.55 | 1 | 40 |
| 4 | 36501 | C | 36502 | C | Doug Higgins/Sue Coxon | 54.82 | 2 | 27 |
| 3 | 34493 | C | 34500 | C | Carol Reed/Jasen Betts | 51.25 | 3 | 13 |
| 2 | 35975 | C | 35977 | C | Harry Roberts/John Lankshear | 50.70 | 4 | |
| 7 | 33700 | C | 29666 | C | Evelyn Sheridan/Jenny South | 48.27 | 5 | |
| 5 | 36460 | C | 34440 | C | Maureen Bond/Heather Knowles | 46.81 | 6 | |
| 8 | 36466 | C | 34499 | C | Nancy Buxton/Judy Herkess | 46.54 | 7 | |
| 1 | 33694 | C | 10992 | B | Ainslie Adamson/Judith Smith | 45.08 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 32901 | C | 32900 | C | Joyce Boote/Allan Boote | 65.80 | 1 | 40 |
| 6 | 33655 | C | 33658 | C | Susan Selway/Christine Jackson | 61.80 | 2 | 27 |
| 7 | 36511 | C | 36510 | C | Barrie Murphy/Lorraine Murphy | 52.38 | 3 | 13 |
| 1 | 36506 | C | 36505 | C | Ian Lankshear/Julie Lankshear | 52.22 | 4 | |
| 4 | 34423 | C | 35976 | C | Pat Manning/Trev Barrett | 50.00 | 5 | |
| 8 | 33666 | C | 49538 | C | Sue Symon/Colleen Kelly | 44.70 | 6 | |
| 5 | 36469 | C | 36516 | C | Don Sneddon/Maree Diver | 40.86 | 7 | |
| 3 | 35967 | C | 50557 | C | John Hamilton/Paul Terry | 32.25 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|