MISCELLANEOUS


Category: MISCELLANEOUS
Date: 9-June-2008
Section:White
Data Entry: Raw Scores
Reference: AKW1

North/South
PairAssociation Numbers NamesScorePlacePts
13 0 0 / 60.10 1
6 0 0 / 58.01 2
10 0 0 / 57.69 3
7 0 0 / 54.81 4
9 0 0 / 53.85 5
4 0 0 / 50.48 6
8 0 0 / 49.68 7
5 0 0 / 49.16 8
3 0 0 / 47.76 9
2 0 0 / 47.4410
12 0 0 / 47.2811
1 0 0 / 44.3112
11 0 0 / 30.4513
Assigned Scores: None
Adjustments:
NS Pair Adj (%)
1+2.00
5-1.00
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
7 0 0 / 61.54 1
12 0 0 / 60.58 2
10 0 0 / 57.69 3
8 0 0 / 56.73 4
4 0 0 / 51.12 5
11 0 0 / 50.64 6=
13 0 0 / 50.64 6=
9 0 0 / 46.31 8
5 0 0 / 45.19 9
2 0 0 / 44.3910
3 0 0 / 42.4711=
6 0 0 / 42.4711=
1 0 0 / 40.2213
Assigned Scores: None
Adjustments: None
Substitutes: None