THURSDAY RESTRICTED PAIRS


Category: THURSDAY OPEN
Date: 5-June-2008
Section:White
Data Entry: Raw Scores
Reference: AKU2

North/South
PairAssociation Numbers NamesScorePlacePts
1121256A 18655A Marilyn Copland/Pam Woolf 68.59 1 40
449393A 27854A Anne Simpson/Allayne Gray 56.57 2 30
163435A 63434A Val McAuslan/Ian McAuslan 52.89 3 20
723649A 26327A Barbara Pedersen/Alex McGarry 51.44 4 10
1319254A 48461A Diane Phelan/Lyn Mould 51.12 5
3 3837A 6502A Leonie Cater/Ngaire Fougere 50.64 6
258950A 49320A Charles Lapthorne/Derek Frapwell 50.00 7
518590A 50609A Keith Domigan/Barbara Tappenden 49.04 8
614566SR23618SRRoz Perry-Weir/Jo Powell 48.88 9
8 5148A 87011A Jim Dawson/Sally Jeffcott 48.4010
1059753A 58545A Anne Deaker/Sharon Jackson 46.1511
12 6228A 88066SRJane Ferguson/Rana Simes 43.7512
917748A 63526A Brett Waterfield/Tony Fitzgerald 32.5313
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
471045A 23666SRKevin Petrie/Patricia Wilson 59.78 1 40
127838SR27837SRJames Gillanders/Michelle Gan 56.89 2=25
258931A 26328A Garry Thompson/Martin Gimpl 56.89 2=25
1250658A 51675A Lynda Grierson/Adrianne Healey 53.21 4 10
850250A 13085A Max Morrison/Peter Oakley 52.89 5
327865A 10544A John Irving/Natalie Lofts 51.92 6
726319A 26320A Marion Coburn/Pam Whitehead 51.76 7
5 8306A 49415A Wendy Chamberlain/Hilary Harbour 49.84 8
1160949SR61593SRAndrew Skerrett/Richard Carr 47.44 9
652421SR17282SRHorst Niclaus/Nina Mogridge 45.3510
950446A 50499A Cathy McPherson/Neil McPherson 42.9511
1050216A 50346A Cath Gregory/Leone Biddington 41.5112
13 1527A 48475A Lynn Anderson/Geoffrey Beadel 39.5813
Assigned Scores: None
Adjustments: None
Substitutes: None