JANE SKIPPERS CLASS


Category: JUNIOR
Date: 4-June-2008
Section:Almond
Data Entry: Raw Scores
Reference: AKT1

North/South
PairAssociation Numbers NamesScorePlacePts
399900G 99900G ANGELA/CHRISTINE 93.75 1 40
499900G 99900G MARNIE/JANE 40.63 2
199900G 99900G PAULINE/HEATHER 37.50 3
299900G 99900G JEN/GRAHAM 28.13 4
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
299900G 99900G DAVE/LEIGH 84.38 1 40
199900G 99900G CAROL/LINDA 53.13 2=
499900G 99900G ALAN/EVELYN 53.13 2=
399900G 99900G ANNE/AINSLIE 9.38 4
Assigned Scores: None
Adjustments: None
Substitutes: None