SENIOR 3RD MATCH POINT LADDER


Category: SENIOR
Date: 22-June-2010
Section:White
Data Entry: Raw Scores
Reference: AKQ2

North/South
PairAssociation Numbers NamesScorePlacePts
318528A 5075A Joyce Winter/Rita Davidson 54.88 1 40
2 5623A 58782A Daphne Drewery/Lorelei Le Beau 52.54 2 27
948413A 88013A Patricia Boot/Kathy Collins 51.14 3 13
549420A 50519A Brian Breeze/Veronica Rozier 50.21 4
649431A 18600A Joan Archer/Margaret Poorter 49.74 5
418848A 10157A Myra Young/Ayleen Laugesen 48.22 6
116892A 58632A Margot Thomson/Kathleen Skelton 47.38 7
825361A 25364A Doreen Ambrose/David Marshall 45.86 8
749426A 49427A Nan Doughty/Margaret McFie 44.86 9
1018553A 3304A Carol Singh/Anna Bullen 42.1610
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
158723A 16215A Maurice Robinson/Frank Stewart 62.37 1 40
1088025A 7756A Lita Ireland/Pam Hands 55.76 2 27
814362A 10320A Heather Rich/Richard Leete 52.08 3 13
416447A 12477A Donna Sullivan/Roberta Morton 51.75 4
216699A 4985A Kay Taylor/Marian Dallison 51.47 5
311658A 3558A Margaret McKenzie/Anne Caldwell 51.44 6
648947A 49433A Ruth Dooley/Patricia Joyce 50.48 7
518551A 9011A Noeline Wiseman/Tony Hutton 50.19 8
949328SR49546SRAnita Blake/Joyce Blaikie 43.88 9
749348A 48408A Judy Giles/Sheila Hopkinson 43.6110
Assigned Scores: None
Adjustments: None
Substitutes: None