JUNIOR SECOND MPL |
|
| Category: |
JUNIOR |
|
| Date: |
4-June-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AKQ2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 33672 | C | 33671 | C | Megan Muirson/Debbie Pettigrew | 61.44 | 1 | 40 |
| 2 | 29666 | C | 33633 | C | Jenny South/Bill Scandrett | 53.84 | 2 | 20 |
| 1 | 31689 | C | 30767 | C | Deborah Matthews/John Reddiford | 52.92 | 3 | |
| 4 | 32149 | C | 30750 | C | Dawn Wright/Ronise Flavell | 52.72 | 4 | |
| 5 | 30761 | C | 30762 | C | Anne Campbell/Caroline Fitzgerald | 50.76 | 5 | |
| 3 | 32182 | C | 32187 | C | Elaine Ryan/Lee Barber | 50.00 | 6 | |
| 7 | 17246 | C | 29671 | C | Denise Bryce/Geoff McDonnell | 45.69 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 33666 | C | 33665 | C | Sue Symon/Jill Pask | 52.63 | 1 | 40 |
| 5 | 31694 | C | 31684 | C | Prawindra Mukhia/Anya Besley | 52.33 | 2 | 20 |
| 4 | 30777 | C | 30775 | C | Janet Shrigley/Sue Young | 51.06 | 3 | |
| 7 | 31679 | C | 31680 | C | Frances Phipps/Roger Phipps | 46.21 | 4 | |
| 2 | 30770 | C | 31683 | C | Peter O'Dea/Elizabeth Tregenza | 44.93 | 5 | |
| 1 | 29688 | C | 31658 | C | Jan Armstrong/Allister Preston | 44.19 | 6 | |
| 3 | 33654 | C | 33662 | C | Felicity Cuzens/Brigit Andrews | 41.27 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|