MISCELLANEOUS |
|
| Category: |
MISCELLANEOUS |
|
| Date: |
2-June-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AKK1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 10 | 0 | | 0 | | / | 59.62 | 1 | |
| 11 | 0 | | 0 | | / | 58.81 | 2 | |
| 1 | 0 | | 0 | | / | 57.21 | 3 | |
| 13 | 0 | | 0 | | / | 56.73 | 4 | |
| 4 | 0 | | 0 | | / | 53.85 | 5 | |
| 6 | 0 | | 0 | | / | 51.60 | 6 | |
| 15 | 0 | | 0 | | / | 49.52 | 7 | |
| 12 | 0 | | 0 | | / | 48.56 | 8 | |
| 7 | 0 | | 0 | | / | 47.60 | 9 | |
| 8 | 0 | | 0 | | / | 45.83 | 10 | |
| 5 | 0 | | 0 | | / | 45.19 | 11 | |
| 9 | 0 | | 0 | | / | 45.03 | 12 | |
| 2 | 0 | | 0 | | / | 44.39 | 13 | |
| 14 | 0 | | 0 | | / | 43.91 | 14 | |
| 3 | 0 | | 0 | | / | 42.15 | 15 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 15 | 0 | | 0 | | / | 60.10 | 1 | |
| 14 | 0 | | 0 | | / | 59.30 | 2 | |
| 4 | 0 | | 0 | | / | 55.61 | 3 | |
| 9 | 0 | | 0 | | / | 53.53 | 4 | |
| 11 | 0 | | 0 | | / | 51.92 | 5 | |
| 5 | 0 | | 0 | | / | 51.76 | 6 | |
| 10 | 0 | | 0 | | / | 49.84 | 7 | |
| 1 | 0 | | 0 | | / | 49.68 | 8 | |
| 12 | 0 | | 0 | | / | 49.04 | 9 | |
| 6 | 0 | | 0 | | / | 46.80 | 10= | |
| 13 | 0 | | 0 | | / | 46.80 | 10= | |
| 8 | 0 | | 0 | | / | 45.83 | 12 | |
| 2 | 0 | | 0 | | / | 43.43 | 13= | |
| 7 | 0 | | 0 | | / | 43.43 | 13= | |
| 3 | 0 | | 0 | | / | 42.95 | 15 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|