QUEEN'S BIRTHDAY PAIRS


Category: OPEN
Date: 2-June-2008
Section:Gold
Data Entry: Raw Scores
Reference: AKJ1

North/South
PairAssociation Numbers NamesScorePlacePts
259973A 50366G Trish Scott/Mrs G Barberel 60.29 1 40
918553A 18655A Carol Singh/Pam Woolf 59.76 2 30
1 5623A 17682A Daphne Drewery/Alison Wanty 55.86 3 20
358782A 6502A Lorelei Le Beau/Ngaire Fougere 53.59 4 10
8 3837A 58941A Leonie Cater/Theresa Reid 51.03 5
799066G 48986A Claude Hunt/Ursula Holden 49.52 6
1151796SR25339SRHermina Van Lieshout/Dita Dyst 48.54 7
1049393A 27854A Anne Simpson/Allayne Gray 46.01 8
550298SR18268A Jan Cunningham/Jane Williams 44.09 9
413594SR21275B Jan Diver/Hugh Diver 34.7610
655673B 59061G Bev Brain/Janice Pocock 31.6111
1299999 99999 Phantom 0.0012
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
1227484G 27491G n Bailey/James Coutts 71.15 1 40
458949A 58950A Richard Lapthorne/Charles Lapthorne 63.62 2 30
1071045A 23666SRKevin Petrie/Patricia Wilson 59.04 3 20
1 7695A 1562A Ann Hamilton/Jill Anderson 57.83 4 10
9 3954G 15591G Jeanette Chatterton/Dawn Simpson 57.14 5
1150391G 50338G Mr M Wunderink/Mrs W L M Smit 54.84 6
618551A 1722A Noeline Wiseman/Joy Ashworth 47.37 7
548956SR52661A Gerald Staniland/Geoff Pote 46.59 8
730772B 17228SRMarlene McLaren/Kevin McMenamin 44.12 9
349420A 26327A Brian Breeze/Alex McGarry 42.1210
2 8792A 14469SRPeter Howard/Bill Ritchie 37.7211
832185C 50557C Liz Kiewicz/Paul Terry 36.4312
Assigned Scores: None
Adjustments: None
Substitutes: None