CANTERBURY CONGRESS PAIRS |
|
| Category: |
OPEN |
|
| Date: |
1-June-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AKI1 | |
|
| Howell Pairs |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 60.42 | 1 | 40 |
| 3 | 21220 | SR | 50314 | SR | Robin Denley/Jane Doig | 56.00 | 2 | 27 |
| 7 | 23618 | SR | 14566 | SR | Jo Powell/Roz Perry-Weir | 54.86 | 3 | 13 |
| 5 | 51796 | SR | 25339 | SR | Hermina Van Lieshout/Dita Dyst | 53.13 | 4 | |
| 1 | 26353 | B | 49464 | A | Simon Fenwick/Kees de Vocht | 47.92 | 5 | |
| 4 | 19232 | SR | 37722 | SR | Cathy Bouma/Roxanna Smith | 45.67 | 6 | |
| 6 | 30733 | SR | 27854 | A | Deborah Senior/Allayne Gray | 43.56 | 7 | |
| 2 | 13594 | SR | 21275 | B | Jan Diver/Hugh Diver | 36.74 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|