JANE SKIPPERS CLASS


Category: JUNIOR
Date: 28-May-2008
Section:Blue
Data Entry: Raw Scores
Reference: AJW1

North/South
PairAssociation Numbers NamesScorePlacePts
499900G 99900G GRAHAM/CHRISTINE 55.56 1 40
199900G 99900G DAVE/CAROL 52.78 2=
399900G 99900G EVELYN/GABRIEL 52.78 2=
299900G 99900G LINDA/ANNE 38.89 4
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
399900G 99900G ALAN/JANE 68.06 1 40
199900G 99900G AINSLIE/PAULINE 51.39 2
299900G 99900G ANGELA/MARNIE 50.00 3
499900G 99900G JENNY/Nick 30.56 4
Assigned Scores: None
Adjustments: None
Substitutes: None