JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
28-May-2008 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
AJW1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | GRAHAM/CHRISTINE | 55.56 | 1 | 40 |
| 1 | 99900 | G | 99900 | G | DAVE/CAROL | 52.78 | 2= | |
| 3 | 99900 | G | 99900 | G | EVELYN/GABRIEL | 52.78 | 2= | |
| 2 | 99900 | G | 99900 | G | LINDA/ANNE | 38.89 | 4 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 99900 | G | 99900 | G | ALAN/JANE | 68.06 | 1 | 40 |
| 1 | 99900 | G | 99900 | G | AINSLIE/PAULINE | 51.39 | 2 | |
| 2 | 99900 | G | 99900 | G | ANGELA/MARNIE | 50.00 | 3 | |
| 4 | 99900 | G | 99900 | G | JENNY/Nick | 30.56 | 4 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|