ELIZABETH BC MAY


Category: OPEN
Date: 28-May-2008
Section:Green
Data Entry: Raw Scores
Reference: AJR1

North/South
PairAssociation Numbers NamesScorePlacePts
249474A 8048A Lesley Hay/John Hay 67.59 1 40
799900G 99900G J Hanna/Carol Singh 60.88 2 27
8 18G 12G Margaret Austin/Brenda Hutton 54.86 3 13
4 129G 38G Lorna Szentivanyi/Lesley Gair 53.24 4
1 66G 59G Harriett Tattaraki/Elaine Petrie 44.21 5
3 28G 17G Dinah Croft/Helen Angus 43.52 6
5 76G 11G Eugenie Buck/Peggy Calder 42.59 7=
9 64G 113G Molly Smith/Bonnie Johnston 42.59 7=
6 141G 145G Anna Reid/Pippa Graham 40.51 9
Assigned Scores:
NS Pair Board No Bd Score (%)
816Average
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
2 96G 107G Hermina Van Lieshout/Gloria Stokes 71.30 1 40
5 142G 16G Ann Groom/Pat Scarf 54.86 2 27
4 67G 22G Emmy Te Kaat/Jeanne Beauchamp 52.78 3 13
8 46G 54G Helen Jones/Gwen McGrath 49.54 4
3 45G 44G Gordon Handley-P/Elizabeth Handley-P 48.84 5
1 42G 117G Madeline Hanafin/Doreen Smith 46.20 6
7 154G 153G Pauline Mason/Val Rankin 45.37 7
6 124G 137G Ray Smeaton/Ben Goodman 43.52 8
9 43G 55G Maureen Handisides/Bernie Morrison 37.96 9
Assigned Scores:
EW Pair Board No Bd Score (%)
116Average Plus
Adjustments: None
Substitutes: None