JANE SKIPPERS CLASS


Category: JUNIOR
Date: 21-May-2008
Section:White
Data Entry: Raw Scores
Reference: AJJ1

North/South
PairAssociation Numbers NamesScorePlacePts
499900G 99900G JANE/MARNIE 75.00 1 40
599900G 99900G GLENDA/EVELYN 72.92 2 20
399900G 99900G LEIGH/SALLY 56.25 3
299900G 99900G LINDA/DAVE 27.08 4
199900G 99900G CAROL/PAULINE 18.75 5
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
599900G 99900G ALLAN/NAOMI 64.58 1 40
399900G 99900G ANN/GABRIELLE 47.92 2=10
499900G 99900G ANGELA/ANNE 47.92 2=10
199900G 99900G HEATHER/NICK 45.83 4
299900G 99900G GRAHAM/JONNY 43.75 5
Assigned Scores: None
Adjustments: None
Substitutes: None