JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
21-May-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AJJ1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | JANE/MARNIE | 75.00 | 1 | 40 |
| 5 | 99900 | G | 99900 | G | GLENDA/EVELYN | 72.92 | 2 | 20 |
| 3 | 99900 | G | 99900 | G | LEIGH/SALLY | 56.25 | 3 | |
| 2 | 99900 | G | 99900 | G | LINDA/DAVE | 27.08 | 4 | |
| 1 | 99900 | G | 99900 | G | CAROL/PAULINE | 18.75 | 5 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 99900 | G | 99900 | G | ALLAN/NAOMI | 64.58 | 1 | 40 |
| 3 | 99900 | G | 99900 | G | ANN/GABRIELLE | 47.92 | 2= | 10 |
| 4 | 99900 | G | 99900 | G | ANGELA/ANNE | 47.92 | 2= | 10 |
| 1 | 99900 | G | 99900 | G | HEATHER/NICK | 45.83 | 4 | |
| 2 | 99900 | G | 99900 | G | GRAHAM/JONNY | 43.75 | 5 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|