MON SENIOR RESERVE 1ST LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
19-May-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AJE1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 21224 | SR | 23671 | SR | Judy Harrison/Carol Williams | 59.33 | 1 | 40 |
| 9 | 48899 | SR | 50314 | SR | Bridget Ryan/Jane Doig | 59.26 | 2 | 27 |
| 8 | 49552 | SR | 19943 | SR | Margaret A Smith/Bruce Church | 51.98 | 3 | 13 |
| 7 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 51.06 | 4 | |
| 10 | 14566 | SR | 23618 | SR | Roz Perry-Weir/Jo Powell | 50.66 | 5 | |
| 3 | 23092 | SR | 26352 | SR | Fiona Rudd/Jan Stupples | 46.83 | 6 | |
| 5 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 44.71 | 7 | |
| 4 | 48562 | SR | 29674 | SR | Andrea Fisk/Robyn Dawson | 43.16 | 8 | |
| 6 | 48932 | SR | 13594 | SR | Florence Skilton/Jan Diver | 43.02 | 9 | |
| 1 | 99999 | | 99999 | | Phantom | 0.00 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 63.69 | 1 | 40 |
| 3 | 25399 | SR | 26353 | B | Naomi Hannah-Brown/Simon Fenwick | 59.15 | 2 | 27 |
| 7 | 27877 | SR | 25398 | SR | Diana McMurtrie/Elizabeth Harrison | 55.32 | 3 | 13 |
| 10 | 26336 | SR | 26337 | SR | Glynn Smith/Fiona Smith | 54.32 | 4 | |
| 4 | 25347 | SR | 21242 | B | Clive Cook/Sue Allard | 50.00 | 5 | |
| 6 | 23685 | SR | 25368 | SR | Gail Brazukas/AnneMarie Reynolds | 47.49 | 6 | |
| 2 | 29501 | SR | 33635 | SR | Dawn Davidson/Brian Smith | 46.24 | 7 | |
| 9 | 10965 | SR | 58842 | SR | James Sutherland/Margaret Patterson | 42.56 | 8 | |
| 1 | 19935 | SR | 18688 | SR | Anne Abel/Ann Cunningham | 41.07 | 9 | |
| 5 | 13261 | SR | 23666 | SR | Jennifer Harrison/Patricia Wilson | 40.48 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|