MON AFT SIR JOSEPH WARD SALVER |
|
| Category: |
MONDAY AFT |
|
| Date: |
19-May-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AJD2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 12 | 5623 | A | 17682 | A | Daphne Drewery/Alison Wanty | 61.43 | 1 | 40 |
| 3 | 50360 | A | 63526 | A | Lyall Smith/Tony Fitzgerald | 58.10 | 2 | 30 |
| 11 | 11076 | G | 12496 | G | Jeannie Marshall/Lois Mottram | 57.14 | 3 | 20 |
| 9 | 88018 | A | 7756 | A | Neroli Duff/Pam Hands | 55.77 | 4 | 10 |
| 1 | 99031 | G | 50665 | A | B Bannehr/Cushla Monty | 55.67 | 5 | |
| 2 | 3304 | A | 7649 | A | Anna Bullen/Thelma Hall | 54.85 | 6 | |
| 7 | 5075 | A | 3558 | A | Rita Davidson/Anne Caldwell | 52.40 | 7 | |
| 4 | 4153 | A | 99029 | G | Elsie Claydon/B Lamb | 42.49 | 8 | |
| 8 | 15805 | G | 88013 | A | Tom Smith/Kathy Collins | 41.40 | 9 | |
| 10 | 15442 | G | 59592 | G | Mrs K M Sherlock/Mrs Dorothy Edwards | 40.47 | 10 | |
| 5 | 48907 | A | 58999 | A | Audrey Pellew/Lois Stapleton | 39.63 | 11 | |
| 6 | 99999 | | 99999 | | Phantom | 0.00 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 21266 | A | 7519 | A | Terri McFedries/Ronnie Gudgeon | 59.89 | 1 | 40 |
| 4 | 48413 | A | 50641 | A | Patricia Boot/Glenda Frapwell | 56.40 | 2 | 30 |
| 8 | 10141 | A | 50638 | A | Prue Larnder/Anne Hunt | 55.19 | 3 | 20 |
| 1 | 13085 | A | 50250 | A | Peter Oakley/Max Morrison | 51.86 | 4 | 10 |
| 10 | 156 | G | 122 | G | David Lewis/Paul Cotton | 51.50 | 5 | |
| 2 | 99017 | G | 17901 | A | Ruby Jones/Beryl Bence | 49.90 | 6 | |
| 5 | 50233 | SR | 48921 | A | Julie Palmer/Jo Hanna | 48.23 | 7 | |
| 12 | 7244 | A | 8684 | A | Meg Gowan/Marie Hooper | 45.13 | 8 | |
| 11 | 14728 | SR | 10544 | A | Allan Schroeder/Natalie Lofts | 44.48 | 9 | |
| 9 | 3837 | A | 58941 | A | Leonie Cater/Theresa Reid | 43.21 | 10 | |
| 6 | 48947 | A | 49433 | A | Ruth Dooley/Patricia Joyce | 42.52 | 11 | |
| 3 | 48479 | A | 48986 | A | Margaret Watkins/Ursula Holden | 40.94 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|