ELIZABETH BC MAY


Category: OPEN
Date: 14-May-2008
Section:Gold
Data Entry: Raw Scores
Reference: AIT2

North/South
PairAssociation Numbers NamesScorePlacePts
10 73G 69G Yvonne Yule/Peggy Vincent 59.39 1 40
4 10G 68G Lorraine Wyse/Nalda Timms 58.10 2 27
9 38G 122G Lesley Gair/Paul Cotton 55.78 3 13
3 141G 145G Anna Reid/Pippa Graham 54.78 4
8 121G 59G Lesley Grenfell/Elaine Petrie 49.38 5
5 67G 176G Emmy Te Kaat/Hilda Lyons 48.64 6
1 18G 12G Margaret Austin/Brenda Hutton 48.33 7
7 60G 34G Ailsa Prescott/Fay Down 43.16 8
6 65G 137G Judy Talbot/Ben Goodman 42.51 9
2 100G 56G Gladys McQuilkin/Joan Munro 39.9410
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
619258B 21266A Irene McGahey/Terri McFedries 63.07 1 40
10 70G 82G Alister Waddell/Quentin Smith 61.17 2 27
1 160G 156G David Hindin/David Lewis 59.99 3 13
3 144G 127G Toni Hill/Rana Taylor 56.56 4
9 35G 32G Margaret Ferner/Doreen Crisp 51.47 5
2 46G 54G Helen Jones/Gwen McGrath 51.37 6
4 134G 149G Judy Walker/Dawn Wright 41.92 7
8 158G 159G Colette Edgar/Barbara Whiteside 40.28 8
5 132G 136G Keith Malcolm/Anne Neilson 38.33 9
7 37G 74G Ethel Findlay/Julie Zohrab 35.8510
Assigned Scores: None
Adjustments: None
Substitutes: None